Game
1 2 3 4
Kibirkstis 28 26 24 15
Siauliai 9 13 22 15
2021-11-19 17:30
Spectators: 35
  • Summary
  • Statistics

Best players

Karolina  Kazočiūnaitė
19 PTS
7/10 FG
2/2 FT
Ahiyona  Vason
18 PTS
4/8 FG
7/10 FT
Karolina  Kazočiūnaitė
10 REB
9 DREB
1 OREB
Evelina  Razgutė
8 REB
6 DREB
2 OREB
Few players
4 As
Klaudija  Janionytė
4 As
1 TO
23 MIN
Karolina  Kazočiūnaitė
27 EFF
100% 2P%
50% 3P%
Evelina  Razgutė
15 EFF
100% 2P%
0% 3P%

Compare

47%
33/70
Field goals
38%
19/50
46
Rebounds
28
23
Assists
10
11
Steals
7
52%
24/46
2-pointers
43%
12/28
1
Blocks
1

Interesting stats

Team
Strarting 5 points 0 0
Bench points 0 0
Points in a row 0 () 0 ()
Biggest lead 0 () 0 ()
Points in the paint 0 0
Fast break points 0 0
Second chance points 0 0
Points off turnovers 0 0
Lead changes 0 0
Times tied 0


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Karolina Kazočiūnaitė 25:07 4-4 3-6 2-2 10 2 0 2 0 19 27
Gabrielė Šulskė 17:45 1-1 0-0 1-2 4 2 1 2 0 3 11
Eglė Zabotkaitė 22:55 2-4 3-6 1-1 3 2 1 1 0 14 11
Livija Sakevičiūtė 20:56 3-5 0-0 0-0 4 1 0 0 0 6 10
Justina Miknaitė 19:36 2-5 1-5 5-8 2 4 3 1 0 12 11
Camille Droguet 22:06 3-3 2-4 0-0 5 4 1 3 0 12 14
Šeila Gudinskaitė 15:03 0-0 0-1 0-0 4 2 1 3 0 0 -1
Saulė Mikelionytė 17:41 0-4 0-2 2-2 5 0 3 0 0 2 4
Ugnė Sirtautaitė 20:16 6-12 0-0 3-7 5 4 0 2 0 15 15
Gerda Raulušaitytė 18:35 3-8 0-0 4-5 4 2 1 3 1 10 12
24-46
52%
9-24
38%
18-27
67%
46 23 11 15 1 93 117

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Katrīna Trankale 23:23 2-6 0-4 0-0 3 0 0 2 0 4 -4
Justina Oficerovaitė 32:46 1-2 1-5 0-2 5 1 0 4 0 5 -2
Ahiyona Vason 21:20 1-5 3-3 7-10 0 1 1 4 1 18 12
Evelina Razgutė 24:06 2-2 0-1 5-8 8 2 2 4 0 9 15
Urtė Bukauskaitė 24:28 0-2 2-4 0-0 1 0 3 2 0 6 2
Donica Cosby 3:23 0-1 0-1 0-0 0 0 0 0 0 0 -2
Danguolė Pupkevičiūtė 12:29 4-4 0-1 0-0 1 1 0 3 0 8 6
Brigita Rimkevičiūtė 20:44 1-2 1-3 1-1 2 1 1 0 0 6 5
Enrika Matiukaitė 14:33 0-0 0-0 0-0 3 0 0 1 0 0 -1
Klaudija Janionytė 22:48 1-4 0-0 1-2 1 4 0 1 0 3 4
12-28
43%
7-22
32%
14-23
61%
28 10 7 21 1 59 38

Technicals
1
1
Time Team Action Score