1 | 2 | 3 | 4 | |
TTT | 23 | 26 | 19 | 25 |
Kibirkstis | 18 | 6 | 15 | 16 |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
2024-10-02 Siauliai-Vilmers |
86:47 | |
2024-10-09 Aistes-LSMU Kaunas |
106:53 | |
2024-10-20 TTT Riga |
80:65 | |
2024-10-27 LCC International University Kla... |
101:88 | |
2024-11-13 RSU Riga |
||
2024-11-17 MKK Panevezys |
Player of the Game | |
EFF
24
|
|
Karline Pilabere | |
Points | 17 |
Accuracy | 4-6 |
Rebounds | 7 |
Assists | 1 |
Points | |
17 | |
Karline Pilabere | |
Morgan Pullins | 16 |
Gabija Meškonytė | 15 |
Sheylani Peddy | 14 |
Kate Karlina Kreslina | 14 |
Rebounds | |
7 | |
Karline Pilabere | |
Morgan Pullins | 7 |
Kristine Vitola | 6 |
Dita Rozenberga | 6 |
Ieva Kulite | 6 |
Assists | |
5 | |
Sheylani Peddy | |
Justina Kraujūnaitė | 5 |
Morgan Pullins | 5 |
Baiba Eglite | 5 |
Dita Rozenberga | 4 |
Steals | |
4 | |
Sheylani Peddy | |
Morgan Pullins | 4 |
Ieva Pulvere | 3 |
Karline Pilabere | 2 |
Aija Brumermane | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sheylani Peddy | 22:34 | 5-7 | 1-4 | 1-1 | 0 | 5 | 4 | 1 | 0 | 14 | 18 |
Aija Brumermane | 18:43 | 4-6 | 0-0 | 0-1 | 6 | 3 | 2 | 0 | 0 | 8 | 17 |
Ieva Pulvere | 16:52 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 5 | 3 |
Kristine Vitola | 18:48 | 2-4 | 1-1 | 3-4 | 6 | 2 | 0 | 2 | 2 | 10 | 14 |
Kate Karlina Kreslina | 20:26 | 1-1 | 3-6 | 3-3 | 1 | 2 | 0 | 1 | 0 | 14 | 13 |
Dita Rozenberga | 17:55 | 1-3 | 0-0 | 1-2 | 6 | 4 | 0 | 3 | 0 | 3 | 6 |
Ieva Kulite | 20:04 | 4-6 | 1-1 | 0-0 | 6 | 0 | 0 | 5 | 0 | 11 | 8 |
Karline Pilabere | 20:00 | 3-5 | 1-1 | 8-10 | 7 | 1 | 2 | 2 | 0 | 17 | 24 |
Elizabete Bulane | 10:28 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
Ivey Slaughter | 15:29 | 3-5 | 0-0 | 1-5 | 3 | 0 | 1 | 1 | 0 | 7 | 6 |
Baiba Eglite | 18:36 | 1-4 | 0-0 | 2-2 | 5 | 5 | 1 | 0 | 0 | 4 | 8 |
25-48
52% |
8-16
50% |
19-28
68% |
43 | 25 | 13 | 18 | 3 | 93 | 116 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Urtė Slavickaitė | 25:07 | 2-5 | 2-5 | 0-0 | 2 | 1 | 1 | 3 | 0 | 10 | 3 |
Justina Kraujūnaitė | 20:56 | 1-3 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 6 |
Morgan Pullins | 24:16 | 8-8 | 0-2 | 0-4 | 7 | 5 | 4 | 3 | 0 | 16 | 26 |
Gabija Meškonytė | 27:47 | 3-8 | 3-5 | 0-2 | 3 | 3 | 0 | 5 | 2 | 15 | 10 |
Ieva Šimkutė | 26:23 | 2-5 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 5 | 6 |
Miglė Purlytė | 6:50 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
Agnė Ivanauskė | 17:21 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
Eglė Zabotkaitė | 15:41 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Livija Sakevičiūtė | 16:30 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
Dalia Donskichytė | 19:03 | 1-4 | 0-2 | 2-2 | 0 | 3 | 2 | 4 | 0 | 4 | -1 |
18-39
46% |
5-18
28% |
4-12
33% |
28 | 19 | 8 | 25 | 3 | 55 | 42 |
Time | Team | Action | Score |