Game
1 2 3 4
Aistes 17 17 18 23
16 21 16 10
2018-12-01 18:30
Spectators: 50
  • Summary
  • Statistics

Best players

Kristina  Masionytė
23 PTS
8/13 FG
4/8 FT
Trine  Kasemagi
19 PTS
9/17 FG
0/0 FT
Kristė  Timofejeva
12 REB
8 DREB
4 OREB
Annika  Köster
10 REB
7 DREB
3 OREB
Deimantė  Žukaitė
5 As
2 TO
24 MIN
Few players
6 As
Kristė  Timofejeva
23 EFF
57% 2P%
0% 3P%
Annika  Köster
30 EFF
50% 2P%
50% 3P%

Compare

49%
27/55
Field goals
37%
25/67
45
Rebounds
31
17
Assists
17
7
Steals
14
5
Blocks
1
21
Turnovers
14


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Karolina Kazočiūnaitė 35:21 1-5 1-4 2-4 6 4 1 2 2 7 12
Greta Stašelienė 17:52 1-3 2-4 0-0 0 1 0 1 0 8 1
Gabija Šegždaitė 22:10 2-4 0-0 1-2 5 2 0 3 2 5 8
Kristė Timofejeva 36:36 4-7 0-3 6-6 12 2 1 4 0 14 23
Milda Sauliūtė 9:49 1-2 0-0 0-0 0 0 0 4 0 2 -5
Gintarė Paulauskaitė 1:55 0-0 0-0 0-0 0 0 1 0 1 0 1
Kristina Masionytė 22:07 5-8 3-5 4-8 4 1 3 3 0 23 21
Deimantė Žukaitė 24:13 3-3 0-1 1-2 6 5 1 2 0 7 15
Evelina Januševičiūtė 1:23 0-0 0-0 0-0 0 0 0 0 0 0 -1
Klaudija Janionytė 5:55 0-0 1-1 0-0 1 1 0 0 0 3 5
Vaida Ruseckienė 22:34 3-5 0-0 0-2 4 1 0 1 0 6 8
20-37
54%
7-18
39%
14-24
58%
45 17 7 21 5 75 88

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Trine Kasemagi 36:31 8-12 1-5 0-0 3 1 1 0 0 19 13
Annika Köster 39:00 5-10 1-2 4-7 10 4 7 5 1 17 30
Katlin Korjus 36:40 3-8 0-0 2-4 7 0 3 0 0 8 7
Birgit Piibur 33:55 1-8 0-4 0-0 7 6 0 4 0 2 -3
Kati Rausberg 39:05 0-2 5-12 0-0 0 6 2 3 0 15 8
Sofia Kosareva 7:38 1-3 0-0 0-0 2 0 1 0 0 2 1
Mariann Adelbert 5:45 0-0 0-0 0-0 0 0 0 0 0 0 1
Viktoria Kisseljova 1:23 0-1 0-0 0-0 0 0 0 0 0 0 -2
18-44
41%
7-23
30%
6-11
55%
31 17 14 14 1 63 55
Time Team Action Score