Game
1 | 2 | 3 | 4 | |
13 | 14 | 7 | 5 | |
TTT | 20 | 23 | 26 | 35 |
2018-12-15 14:00
Spectators: 80
Spectators: 80
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
Player of the Game | |
EFF
27
|
|
Dita Rozenberga | |
Points | 22 |
Accuracy | 10-14 |
Rebounds | 4 |
Assists | 6 |
Points | |
22 | |
Dita Rozenberga | |
Brigita Gudelionytė | 19 |
Kate Karlina Kreslina | 13 |
Sheylani Peddy | 13 |
Gunta Baško | 13 |
Rebounds | |
11 | |
Karline Pilabere | |
Ieva Kulite | 10 |
Brigita Gudelionytė | 8 |
Agnė Černeckytė | 7 |
Dita Rozenberga | 4 |
Assists | |
6 | |
Dita Rozenberga | |
Ieva Kulite | 6 |
Sheylani Peddy | 5 |
Andra Gabalytė | 4 |
Gunta Baško | 4 |
Steals | |
6 | |
Baiba Eglite | |
Ieva Kulite | 4 |
Brigita Gudelionytė | 3 |
Sheylani Peddy | 2 |
Dovilė Jankauskaitė | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Agnė Černeckytė | 27:43 | 2-4 | 2-9 | 1-2 | 7 | 0 | 0 | 5 | 0 | 11 | 2 |
Ligita Tamutytė | 28:09 | 1-5 | 0-2 | 2-2 | 2 | 0 | 0 | 5 | 0 | 4 | -6 |
Andra Gabalytė | 25:25 | 0-4 | 0-3 | 0-0 | 2 | 4 | 2 | 7 | 0 | 0 | -6 |
Gustė Drakšaitė | 23:35 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Brigita Gudelionytė | 33:40 | 4-6 | 1-7 | 8-9 | 8 | 2 | 3 | 3 | 0 | 19 | 22 |
Kamilė Mickutė | 13:38 | 0-0 | 0-2 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | -2 |
Dominyka Gerkytė | 10:00 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 4 | 0 | 3 | -1 |
Žaneta Gustytė | 1:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Evelina Milašiūtė | 19:40 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Dovilė Jankauskaitė | 16:45 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | -2 |
8-24
33% |
4-27
15% |
11-13
85% |
27 | 9 | 8 | 34 | 0 | 39 | 11 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Dita Rozenberga | 26:43 | 10-14 | 0-0 | 2-2 | 4 | 6 | 0 | 1 | 0 | 22 | 27 |
Gunta Baško | 20:44 | 3-6 | 2-2 | 1-1 | 1 | 4 | 1 | 2 | 0 | 13 | 14 |
Karline Pilabere | 30:03 | 4-8 | 0-0 | 3-3 | 11 | 1 | 1 | 1 | 0 | 11 | 20 |
Sheylani Peddy | 19:43 | 2-4 | 3-4 | 0-0 | 3 | 5 | 2 | 3 | 1 | 13 | 16 |
Aija Brumermane | 18:04 | 3-5 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 7 | 14 |
Ieva Kulite | 23:53 | 5-10 | 0-0 | 0-0 | 10 | 6 | 4 | 1 | 0 | 10 | 24 |
Māra Mote | 20:22 | 2-3 | 1-4 | 0-0 | 1 | 3 | 0 | 3 | 2 | 7 | 4 |
Kate Karlina Kreslina | 17:35 | 5-6 | 1-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 13 | 12 |
Baiba Eglite | 22:53 | 4-4 | 0-4 | 0-0 | 3 | 3 | 6 | 2 | 0 | 8 | 12 |
38-60
63% |
7-17
41% |
7-8
88% |
42 | 32 | 16 | 15 | 3 | 104 | 143 |
Time | Team | Action | Score |