Game
1 2 3 4
22 9 27 16
RSU 12 17 13 19
2018-12-08 14:00
  • Summary
  • Statistics

Best players

Trine  Kasemagi
26 PTS
12/20 FG
0/0 FT
Ilze  Gotfrida
19 PTS
8/13 FG
3/3 FT
Annika  Köster
14 REB
9 DREB
5 OREB
Ilze  Gotfrida
9 REB
7 DREB
2 OREB
Birgit  Piibur
10 As
6 TO
35 MIN
Few players
4 As
Annika  Köster
30 EFF
50% 2P%
0% 3P%
Ilze  Gotfrida
24 EFF
73% 2P%
0% 3P%

Compare

41%
29/71
Field goals
37%
23/63
50
Rebounds
35
18
Assists
16
9
Steals
9
44%
21/48
2-pointers
49%
19/39
57%
8/14
Free throws
73%
11/15


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Trine Kasemagi 32:52 10-16 2-4 0-0 12 0 0 1 0 26 29
Annika Köster 34:31 4-8 0-4 5-8 14 4 3 0 3 13 30
Katlin Korjus 27:46 0-3 0-0 3-4 6 2 0 2 0 3 3
Birgit Piibur 34:52 4-10 0-2 0-2 4 10 1 6 0 8 10
Kati Rausberg 30:17 1-3 5-8 0-0 2 1 1 1 0 17 11
Sofia Kosareva 16:10 1-4 0-2 0-0 4 1 4 4 0 2 -1
Mariann Adelbert 14:10 1-3 1-2 0-0 2 0 0 0 0 5 4
Grete Eerikson 0:55 0-0 0-1 0-0 0 0 0 0 0 0 -1
Viktoria Kisseljova 2:43 0-0 0-0 0-0 0 0 0 1 0 0 -1
Elise Kait 5:17 0-1 0-0 0-0 0 0 0 1 0 0 -3
Galina Perednya 0:22 0-0 0-1 0-0 0 0 0 0 0 0 -1
21-48
44%
8-23
35%
8-14
57%
50 18 9 17 3 74 80

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Ilze Gotfrida 27:11 8-11 0-2 3-3 9 0 0 1 1 19 24
Anna Buša 29:43 3-7 2-4 1-4 1 2 3 3 0 13 5
Guna Lagzdina 25:00 0-2 0-0 5-6 4 1 0 1 0 5 7
Sindija Kudule 24:36 1-1 0-4 0-0 3 3 3 2 0 2 6
Arta Fridenberga 31:19 2-4 2-8 2-2 4 4 0 3 0 12 9
Zane Ozolina 10:22 0-3 0-1 0-0 2 4 0 2 0 0 1
Sindija Smirnova 11:35 1-2 0-2 0-0 2 0 0 2 0 2 -3
Elina Grinberga 24:03 2-5 0-3 0-0 2 0 1 0 0 4 -1
Kristiana Sprudzane 2:01 0-1 0-0 0-0 1 0 0 1 0 0 -1
Liza Čumika 14:04 2-3 0-0 0-0 0 2 2 0 0 4 7
19-39
49%
4-24
17%
11-15
73%
35 16 9 15 1 61 54
Time Team Action Score