Game
1 | 2 | 3 | 4 | |
Kibirkstis | 23 | 24 | 27 | 20 |
13 | 11 | 24 | 21 |
2019-02-21 18:30
2024-10-20 TTT Riga |
80:65 | |
2024-10-27 LCC International University Kla... |
101:88 | |
2024-11-13 RSU Riga |
111:44 | |
2024-11-17 MKK Panevezys |
82:59 | |
2024-11-30 TSA/CITYTEED Tallinn |
||
2024-12-03 LCC International University Kla... |
Player of the Game | |
EFF
32
|
|
Gabija Meškonytė | |
Points | 26 |
Accuracy | 11-16 |
Rebounds | 9 |
Assists | 2 |
Points | |
26 | |
Gabija Meškonytė | |
Maaja Bratka | 25 |
Livija Sakevičiūtė | 16 |
Trine Kasemagi | 11 |
Ieva Savickaitė | 10 |
Rebounds | |
9 | |
Gabija Meškonytė | |
Livija Sakevičiūtė | 8 |
Trine Kasemagi | 7 |
Maaja Bratka | 5 |
Annika Köster | 4 |
Assists | |
9 | |
Dalia Donskichytė | |
Morgan Pullins | 5 |
Urtė Slavickaitė | 4 |
Katlin Korjus | 3 |
Kati Rausberg | 3 |
Steals | |
3 | |
Justina Miknaitė | |
Livija Sakevičiūtė | 3 |
Morgan Pullins | 2 |
Urtė Slavickaitė | 1 |
Viktoria Kisseljova | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Urtė Slavickaitė | 20:53 | 1-2 | 0-3 | 1-1 | 1 | 4 | 1 | 1 | 0 | 3 | 3 |
Justina Kraujūnaitė | 18:11 | 1-1 | 1-1 | 0-0 | 1 | 3 | 1 | 3 | 0 | 5 | 5 |
Morgan Pullins | 23:33 | 2-8 | 0-0 | 0-1 | 3 | 5 | 2 | 0 | 0 | 4 | 7 |
Gabija Meškonytė | 25:23 | 9-11 | 2-5 | 2-5 | 9 | 2 | 1 | 0 | 0 | 26 | 32 |
Livija Sakevičiūtė | 28:30 | 8-12 | 0-0 | 0-1 | 8 | 0 | 3 | 1 | 1 | 16 | 25 |
Agnė Ivanauskė | 18:45 | 0-1 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
Eglė Zabotkaitė | 14:07 | 0-1 | 2-2 | 2-4 | 1 | 0 | 0 | 2 | 0 | 8 | 7 |
Ieva Savickaitė | 11:30 | 4-6 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 10 | 11 |
Dalia Donskichytė | 21:48 | 3-5 | 1-2 | 1-1 | 2 | 9 | 1 | 3 | 0 | 10 | 17 |
Justina Miknaitė | 17:16 | 2-4 | 1-2 | 2-5 | 2 | 2 | 3 | 0 | 0 | 9 | 10 |
30-51
59% |
7-16
44% |
13-25
52% |
30 | 26 | 12 | 10 | 1 | 94 | 116 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 15:58 | 1-5 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 0 | 2 | -7 |
Trine Kasemagi | 18:34 | 2-4 | 2-2 | 1-2 | 7 | 1 | 1 | 0 | 0 | 11 | 15 |
Annika Köster | 23:07 | 1-5 | 0-0 | 1-2 | 4 | 1 | 1 | 2 | 2 | 3 | 7 |
Katlin Korjus | 29:33 | 2-3 | 1-1 | 2-4 | 3 | 3 | 1 | 2 | 0 | 9 | 10 |
Kati Rausberg | 23:13 | 2-5 | 1-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 7 | 1 |
Maaja Bratka | 25:04 | 7-8 | 2-3 | 5-6 | 5 | 0 | 0 | 0 | 0 | 25 | 27 |
Mariann Adelbert | 9:07 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Eliise Pajumets | 10:31 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 | 3 | 0 | 0 | -2 |
Grete Eerikson | 6:44 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viktoria Kisseljova | 23:10 | 0-3 | 2-3 | 0-0 | 0 | 2 | 1 | 4 | 0 | 6 | 0 |
Elise Kait | 11:37 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
Galina Perednya | 3:16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
18-36
50% |
8-17
47% |
9-17
53% |
32 | 15 | 5 | 18 | 2 | 69 | 57 |
Time | Team | Action | Score |