Game
1 | 2 | 3 | 4 | |
10 | 16 | 19 | 7 | |
TTT | 26 | 21 | 17 | 26 |
2019-01-19 13:00
Spectators: 35
Spectators: 35
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
Player of the Game | |
EFF
26
|
|
Kristine Vitola | |
Points | 19 |
Accuracy | 8-11 |
Rebounds | 6 |
Assists | 3 |
Points | |
19 | |
Kristine Vitola | |
Karline Pilabere | 16 |
Baiba Eglite | 16 |
Gabrielė Šulskė | 12 |
Māra Mote | 10 |
Rebounds | |
7 | |
Ieva Kulite | |
Karline Pilabere | 7 |
Baiba Eglite | 6 |
Kourtni Dinae Perry | 6 |
Martyna Petrėnaitė | 6 |
Assists | |
5 | |
Ieva Pulvere | |
Māra Mote | 5 |
Ieva Kulite | 4 |
Dita Rozenberga | 3 |
Rasa Knyzaitė | 3 |
Steals | |
2 | |
Gabrielė Šulskė | |
Klaudija Serkevičiūtė | 2 |
Rasa Knyzaitė | 2 |
Baiba Eglite | 2 |
Ieva Pulvere | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Gabrielė Šulskė | 32:36 | 3-5 | 0-3 | 6-10 | 4 | 1 | 2 | 8 | 0 | 12 | 5 |
Klaudija Serkevičiūtė | 12:09 | 0-2 | 0-1 | 1-2 | 1 | 0 | 2 | 3 | 0 | 1 | -1 |
Kourtni Dinae Perry | 24:10 | 4-11 | 0-0 | 1-3 | 6 | 0 | 0 | 2 | 0 | 9 | 5 |
Urtė Bukauskaitė | 29:34 | 1-4 | 2-2 | 0-0 | 3 | 0 | 0 | 2 | 0 | 8 | 5 |
Rasa Knyzaitė | 30:11 | 3-10 | 0-0 | 3-4 | 3 | 3 | 2 | 1 | 0 | 9 | 10 |
Martyna Petrėnaitė | 25:38 | 2-5 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 1 | 6 | 12 |
Evelina Šataitė | 7:21 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
Goda Ziutelytė | 14:44 | 1-3 | 1-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 7 | 7 |
Kamilė Žiedelytė | 5:40 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
Aurelija Putramentaitė | 13:53 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Patricija Sribikytė | 4:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-45
31% |
3-7
43% |
15-23
65% |
30 | 5 | 8 | 21 | 1 | 52 | 33 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Dita Rozenberga | 18:16 | 0-0 | 0-0 | 0-0 | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
Aija Brumermane | 19:22 | 1-3 | 0-0 | 1-3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 |
Ieva Pulvere | 15:10 | 2-3 | 0-1 | 2-2 | 4 | 5 | 2 | 1 | 0 | 6 | 15 |
Kristine Vitola | 18:00 | 8-11 | 0-0 | 3-4 | 6 | 3 | 0 | 0 | 2 | 19 | 26 |
Baiba Eglite | 27:25 | 6-7 | 1-7 | 1-1 | 6 | 0 | 2 | 4 | 0 | 16 | 11 |
Ieva Kulite | 22:49 | 4-6 | 0-1 | 1-2 | 7 | 4 | 1 | 0 | 1 | 9 | 19 |
Karline Pilabere | 19:49 | 6-9 | 1-3 | 1-1 | 7 | 1 | 0 | 0 | 0 | 16 | 19 |
Vanesa Jasa | 14:52 | 0-4 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | -6 |
Māra Mote | 24:41 | 2-5 | 2-5 | 0-0 | 4 | 5 | 1 | 2 | 1 | 10 | 9 |
Kate Karlina Kreslina | 19:36 | 0-2 | 2-4 | 2-2 | 1 | 1 | 1 | 2 | 0 | 8 | 3 |
29-50
58% |
7-26
27% |
11-15
73% |
49 | 24 | 10 | 17 | 4 | 90 | 99 |
Time | Team | Action | Score |