Game
Series 1-0

93:61

1 2 3 4
Aistes 17 24 27 25
15 18 8 20
2019-03-09 13:00
Spectators: 205
  • Summary
  • Statistics

Best players

Daugilė  Ūsė
18 PTS
7/9 FG
4/8 FT
Annika  Köster
17 PTS
6/11 FG
5/6 FT
Daugilė  Ūsė
17 REB
12 DREB
5 OREB
Annika  Köster
5 REB
4 DREB
1 OREB
Few players
6 As
Sofia  Kosareva
5 As
2 TO
18 MIN
Daugilė  Ūsė
38 EFF
78% 2P%
- 3P%
Annika  Köster
23 EFF
67% 2P%
0% 3P%

Compare

53%
35/66
Field goals
40%
26/65
42
Rebounds
29
30
Assists
23
9
Steals
10
13
Fouls
21
5
Blocks
1


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Karolina Kazočiūnaitė 23:43 3-5 2-2 0-0 2 2 3 0 2 12 19
Greta Stašelienė 18:49 2-5 3-6 0-0 1 2 0 0 0 13 9
Kristė Timofejeva 25:40 2-5 0-2 2-2 7 5 0 4 0 6 12
Milda Sauliūtė 17:25 3-7 1-1 0-0 3 4 3 2 0 9 9
Daugilė Ūsė 30:56 7-9 0-0 4-8 17 1 0 3 1 18 38
Gintarė Paulauskaitė 11:34 0-2 1-1 3-3 0 2 1 0 2 6 7
Kristina Masionytė 19:04 2-4 0-1 1-4 1 6 1 2 0 5 6
Gabija Šegždaitė 16:16 1-3 1-1 2-2 7 2 0 2 0 7 13
Deimantė Žukaitė 22:34 2-3 1-4 2-2 0 6 1 0 0 9 11
Evelina Januševičiūtė 5:55 0-1 0-0 0-0 0 0 0 0 0 0 -1
Vaida Ruseckienė 8:01 4-4 0-0 0-0 0 0 0 1 0 8 7
26-48
54%
9-18
50%
14-21
67%
42 30 9 16 5 93 130

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Maaja Bratka 29:25 4-7 0-0 0-0 3 3 3 2 0 8 9
Trine Kasemagi 25:10 4-9 2-2 0-0 3 3 0 2 1 14 10
Annika Köster 33:40 6-9 0-2 5-6 5 4 3 3 0 17 23
Birgit Piibur 27:24 2-8 0-1 1-4 4 4 1 2 0 5 2
Kati Rausberg 23:16 0-3 0-4 0-0 3 3 1 3 0 0 -4
Andjela Radovic 9:45 0-1 0-1 0-0 0 1 1 1 0 0 -2
Sofia Kosareva 17:38 0-2 1-2 0-0 1 5 1 2 0 3 2
Mariann Adelbert 4:52 0-0 0-0 0-0 1 0 0 1 0 0 0
Eliise Pajumets 1:16 0-0 0-0 0-0 0 0 0 0 0 0 0
Katlin Korjus 20:39 7-11 0-0 0-0 3 0 0 1 0 14 9
Viktoria Kisseljova 2:13 0-1 0-1 0-0 0 0 0 0 0 0 -2
Elise Kait 4:37 0-1 0-0 0-0 1 0 0 0 0 0 0
23-52
44%
3-13
23%
6-10
60%
29 23 10 18 1 61 47
Time Team Action Score