Game
1 2 3 4
15 21 20 23
RSU 16 24 23 13
2019-10-06 16:00
  • Summary
  • Statistics

Best players

Anna Gret Asi
29 PTS
8/17 FG
9/11 FT
Dita  Rozenberga
19 PTS
6/14 FG
7/8 FT
Anna Gret Asi
14 REB
10 DREB
4 OREB
Dinija Sandra  Pāvelsone
10 REB
7 DREB
3 OREB
Anna Gret Asi
6 As
6 TO
34 MIN
Dinija Sandra  Pāvelsone
6 As
4 TO
36 MIN
Anna Gret Asi
43 EFF
36% 2P%
67% 3P%
Dinija Sandra  Pāvelsone
26 EFF
25% 2P%
43% 3P%

Compare

42%
27/65
Field goals
37%
25/67
38
Rebounds
42
14
Assists
16
9
Steals
10
40%
17/43
2-pointers
42%
16/38
16
Turnovers
18


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Anna Gret Asi 34:25 4-11 4-6 9-11 14 6 2 6 0 29 43
Anna Jurissaar 7:25 0-2 0-0 0-0 2 0 0 0 0 0 -2
Sandra Reinvald 26:16 1-1 0-0 2-4 3 2 1 3 0 4 4
Kadi Kals 26:01 2-8 2-2 0-0 1 2 1 1 0 10 6
Eleriin Vaino 30:16 8-9 1-6 1-1 6 1 1 3 0 20 17
Trinny Kaamer 18:10 1-1 1-1 0-0 3 0 1 1 0 5 5
Belinda Lepmets 18:01 0-0 1-4 2-4 2 0 3 1 0 5 4
Helerin Kass 23:37 1-7 1-3 0-0 6 3 0 0 1 5 5
Lii Kruusla 3:04 0-0 0-0 0-0 0 0 0 0 0 0 0
Liina Vahi 12:39 0-4 0-0 1-2 1 0 0 1 0 1 -7
17-43
40%
10-22
45%
15-22
68%
38 14 9 16 1 79 75

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Anna Buša 25:34 1-4 1-2 0-4 4 2 2 2 1 5 3
Liza Čumika 24:04 1-2 2-7 3-4 3 3 0 3 0 11 7
Guna Lagzdina 30:07 4-6 1-1 2-5 9 1 0 3 0 13 16
Dinija Sandra Pāvelsone 35:57 1-4 3-7 4-6 10 6 5 4 0 15 26
Dita Rozenberga 32:55 6-14 0-0 7-8 6 2 1 5 0 19 15
Elizabete Zumenta 9:10 0-2 1-4 0-0 1 0 0 0 0 3 -1
Elina Grinberga 19:22 1-2 1-4 1-2 4 0 1 0 0 6 6
Alise Bruzinska 18:43 2-3 0-4 0-0 5 0 1 0 1 4 4
Katrina Krievina 4:02 0-1 0-0 0-0 0 2 0 1 0 0 0
16-38
42%
9-29
31%
17-29
59%
42 16 10 18 2 76 76
Time Team Action Score