Game
1 | 2 | 3 | 4 | |
Liepaja/LSSS | 24 | 16 | 13 | 27 |
20 | 17 | 11 | 15 |
2019-10-12 17:00
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-12-08 Kibirkstis Vilnius |
||
2024-12-14 TSA/CITYTEED Tallinn |
2024-09-06 Siauliai |
69:83 | |
2024-09-07 Rytas Vilnius |
72:89 |
Player of the Game | |
EFF
30
|
|
Rūta Veidere | |
Points | 15 |
Accuracy | 3-7 |
Rebounds | 12 |
Assists | 2 |
Points | |
27 | |
Anna Gret Asi | |
Megan Rosenbohm | 21 |
Rūta Veidere | 15 |
Kristina Petermane | 14 |
Ilze Gotfrida | 11 |
Rebounds | |
12 | |
Rūta Veidere | |
Sandra Reinvald | 11 |
Ilze Gotfrida | 9 |
Eleriin Vaino | 8 |
Helerin Kass | 6 |
Assists | |
8 | |
Lina Loceniece | |
Trinny Kaamer | 4 |
Eleriin Vaino | 4 |
Anna Gret Asi | 4 |
Megan Rosenbohm | 3 |
Steals | |
4 | |
Helerin Kass | |
Lina Loceniece | 4 |
Rūta Veidere | 2 |
Kadi Kals | 2 |
Liina Vahi | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Ilze Gotfrida | 25:13 | 3-7 | 0-1 | 5-5 | 9 | 1 | 0 | 0 | 0 | 11 | 16 |
Megan Rosenbohm | 31:26 | 7-12 | 1-5 | 4-4 | 6 | 3 | 1 | 2 | 0 | 21 | 22 |
Kerena Ansone | 19:59 | 0-6 | 1-3 | 3-4 | 5 | 0 | 0 | 2 | 0 | 6 | 2 |
Rūta Veidere | 29:56 | 3-7 | 0-0 | 9-9 | 12 | 2 | 2 | 1 | 1 | 15 | 30 |
Lina Loceniece | 34:12 | 1-4 | 1-8 | 0-0 | 4 | 8 | 4 | 2 | 1 | 5 | 10 |
Ilze Kalna | 2:13 | 0-0 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Ketija Vihmane | 19:12 | 0-3 | 1-7 | 0-0 | 2 | 1 | 1 | 2 | 0 | 3 | -6 |
Enija Melke | 6:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Kristina Petermane | 21:27 | 3-4 | 2-4 | 2-4 | 5 | 1 | 0 | 1 | 0 | 14 | 16 |
Ieva Baumane | 8:16 | 0-1 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 | -5 |
Nikola Ruperte | 1:31 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
17-45
38% |
7-33
21% |
25-28
89% |
52 | 16 | 8 | 13 | 2 | 80 | 92 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Anna Gret Asi | 31:16 | 7-10 | 3-6 | 4-4 | 4 | 4 | 1 | 4 | 1 | 27 | 25 |
Anna Jurissaar | 13:03 | 0-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | -1 |
Sandra Reinvald | 30:36 | 2-6 | 0-0 | 1-4 | 11 | 0 | 1 | 3 | 0 | 5 | 9 |
Kadi Kals | 25:56 | 4-5 | 0-5 | 0-0 | 4 | 1 | 2 | 3 | 0 | 8 | 5 |
Eleriin Vaino | 29:10 | 0-5 | 0-2 | 1-2 | 8 | 4 | 0 | 2 | 0 | 1 | 3 |
Trinny Kaamer | 14:16 | 0-1 | 0-2 | 2-2 | 3 | 4 | 0 | 1 | 0 | 2 | 4 |
Belinda Lepmets | 18:22 | 1-3 | 2-3 | 0-0 | 3 | 1 | 1 | 2 | 1 | 8 | 8 |
Helerin Kass | 26:56 | 4-11 | 0-3 | 0-0 | 6 | 1 | 4 | 3 | 0 | 8 | 5 |
Liina Vahi | 10:19 | 0-0 | 0-1 | 4-4 | 2 | 1 | 1 | 0 | 0 | 4 | 7 |
18-44
41% |
5-22
23% |
12-16
75% |
46 | 16 | 11 | 19 | 2 | 63 | 64 |
Time | Team | Action | Score |