Game
1 | 2 | 3 | 4 | |
Liepaja/LSSS | 25 | 18 | 30 | 21 |
17 | 24 | 10 | 16 |
2019-10-19 16:30
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-12-08 Kibirkstis Vilnius |
||
2024-12-14 TSA/CITYTEED Tallinn |
Player of the Game | |
EFF
29
|
|
Rūta Veidere | |
Points | 16 |
Accuracy | 7-15 |
Rebounds | 16 |
Assists | 1 |
Points | |
23 | |
Ketija Vihmane | |
Annika Köster | 18 |
Rūta Veidere | 16 |
Lina Loceniece | 13 |
Candice Warthen | 13 |
Rebounds | |
16 | |
Rūta Veidere | |
Annika Köster | 15 |
Ilze Gotfrida | 9 |
Raven Fox | 6 |
Candice Warthen | 6 |
Assists | |
6 | |
Annika Köster | |
Megan Rosenbohm | 5 |
Ketija Vihmane | 5 |
Lina Loceniece | 2 |
Kerena Ansone | 2 |
Steals | |
2 | |
Raven Fox | |
Ieva Baumane | 2 |
Megan Rosenbohm | 2 |
Candice Warthen | 2 |
Katrīna Trankale | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Katrīna Trankale | 19:15 | 0-6 | 1-5 | 7-8 | 5 | 1 | 1 | 2 | 0 | 10 | 5 |
Megan Rosenbohm | 24:11 | 6-8 | 0-2 | 0-1 | 5 | 5 | 2 | 3 | 0 | 12 | 16 |
Kerena Ansone | 18:34 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 6 | 8 |
Rūta Veidere | 28:00 | 7-15 | 0-0 | 2-3 | 16 | 1 | 0 | 0 | 0 | 16 | 29 |
Kristina Petermane | 13:24 | 0-2 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
Ilze Gotfrida | 28:00 | 2-4 | 0-2 | 3-4 | 9 | 2 | 1 | 4 | 1 | 7 | 13 |
Ilze Kalna | 1:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketija Vihmane | 28:45 | 4-6 | 5-9 | 0-0 | 5 | 5 | 0 | 1 | 0 | 23 | 24 |
Enija Melke | 10:22 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
Ieva Baumane | 9:40 | 1-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
Lina Loceniece | 15:22 | 2-6 | 3-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 13 | 10 |
Nikola Ruperte | 3:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-55
47% |
10-26
38% |
12-16
75% |
51 | 21 | 6 | 12 | 1 | 94 | 116 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Raven Fox | 34:43 | 4-11 | 1-9 | 0-1 | 6 | 2 | 2 | 3 | 0 | 11 | 0 |
Candice Warthen | 36:19 | 4-8 | 1-2 | 2-2 | 6 | 2 | 2 | 4 | 0 | 13 | 16 |
Laura Horvatova | 26:43 | 1-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 4 | -6 |
Annika Köster | 32:12 | 6-13 | 0-1 | 6-7 | 15 | 6 | 1 | 2 | 1 | 18 | 31 |
Katlin Korjus | 29:01 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 | -2 |
Sofia Kosareva | 21:33 | 2-6 | 1-4 | 2-2 | 4 | 0 | 1 | 1 | 0 | 9 | 6 |
Grete Eerikson | 1:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktoria Kisseljova | 16:03 | 2-2 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 6 | 9 |
Galina Perednya | 2:10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
21-51
41% |
3-18
17% |
16-18
89% |
34 | 12 | 8 | 15 | 1 | 67 | 54 |
Time | Team | Action | Score |