Game
1 2 3 4
RSU 0 0 0 0
0 0 0 0
2019-11-22 18:30
  • Summary
  • Statistics

Best players

Elizabete  Zumenta
29 PTS
9/15 FG
4/4 FT
Sofia  Kosareva
24 PTS
10/26 FG
2/2 FT
Guna  Lagzdina
19 REB
14 DREB
5 OREB
Few players
9 REB
Ieva Stefanija Tomina
6 As
1 TO
23 MIN
Sofia  Kosareva
5 As
3 TO
32 MIN
Guna  Lagzdina
37 EFF
42% 2P%
33% 3P%
Candice  Warthen
25 EFF
42% 2P%
100% 3P%

Compare

42%
27/64
Field goals
41%
31/76
42
Rebounds
43
19
Assists
15
11
Steals
13
15
Fouls
23
7
Blocks
3


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Anna Buša 30:01 5-8 1-7 1-2 2 1 2 3 4 14 9
Elizabete Zumenta 36:07 2-6 7-9 4-4 0 1 1 1 0 29 22
Elina Grinberga 22:58 0-0 0-2 0-0 3 0 3 3 0 0 2
Liza Čumika 29:28 1-4 3-4 2-2 7 5 2 3 1 13 21
Guna Lagzdina 38:53 5-12 1-3 7-8 19 4 2 3 1 20 37
Kristiana Koltone 5:22 0-1 0-0 0-2 1 2 0 0 0 0 0
Ieva Stefanija Tomina 23:21 1-2 0-3 3-4 1 6 1 1 1 5 10
Alise Bruzinska 9:37 0-1 0-0 0-0 3 0 0 1 0 0 2
Katrina Krievina 4:07 1-1 0-1 1-2 1 0 0 0 0 3 2
15-35
43%
12-29
41%
18-24
75%
42 19 11 16 7 84 109

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Raven Fox 34:38 8-15 0-1 1-2 9 1 0 1 1 17 16
Candice Warthen 36:52 5-12 1-1 5-5 8 3 4 3 1 18 25
Sofia Kosareva 32:21 8-19 2-7 2-2 2 5 3 3 0 24 8
Annika Köster 36:57 4-10 0-1 2-2 9 3 3 1 1 10 19
Katlin Korjus 31:53 1-4 0-1 0-0 5 1 1 1 0 2 2
Tatjana Drozdova 0:03 0-0 0-0 0-0 0 0 0 0 0 0 0
Laura Horvatova 19:37 2-4 0-0 0-0 0 2 2 5 0 4 -4
Maria Metsaorg 7:35 0-1 0-0 0-0 1 0 0 0 0 0 -1
28-65
43%
3-11
27%
10-11
91%
43 15 13 14 3 75 74
Time Team Action Score