Game
1 | 2 | 3 | 4 | |
TTT | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2019-11-23 14:00
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
Player of the Game | |
EFF
23
|
|
Megan Huff | |
Points | 17 |
Accuracy | 8-18 |
Rebounds | 10 |
Assists | 3 |
Points | |
17 | |
Megan Huff | |
Annika Köster | 16 |
Kate Karlina Kreslina | 15 |
Binda Drammeh | 14 |
Raven Fox | 12 |
Rebounds | |
13 | |
Paula Strautmane | |
Annika Köster | 12 |
Raven Fox | 11 |
Megan Huff | 10 |
Aija Klakocka | 8 |
Assists | |
6 | |
Binda Drammeh | |
Kate Karlina Kreslina | 6 |
Candice Warthen | 5 |
Vanesa Jasa | 4 |
Aija Klakocka | 4 |
Steals | |
6 | |
Annika Köster | |
Binda Drammeh | 5 |
Vanesa Jasa | 3 |
Raven Fox | 2 |
Sofia Kosareva | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Binda Drammeh | 26:40 | 3-7 | 2-7 | 2-2 | 6 | 6 | 5 | 2 | 0 | 14 | 20 |
Megan Huff | 27:07 | 7-13 | 1-5 | 0-1 | 10 | 3 | 2 | 2 | 1 | 17 | 23 |
Vanesa Jasa | 25:03 | 1-1 | 3-8 | 0-0 | 3 | 4 | 3 | 6 | 0 | 11 | 6 |
Aija Klakocka | 16:46 | 2-4 | 0-0 | 2-2 | 8 | 4 | 0 | 2 | 0 | 6 | 15 |
Kate Karlina Kreslina | 29:25 | 2-3 | 3-7 | 2-2 | 5 | 6 | 1 | 1 | 0 | 15 | 22 |
Paula Strautmane | 25:13 | 4-5 | 0-5 | 2-2 | 13 | 2 | 1 | 2 | 0 | 10 | 20 |
Paula Maurina | 12:26 | 2-4 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 1 | 4 | 6 |
Anita Mikelsone | 17:10 | 1-4 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
Zenta Melnika | 20:06 | 3-9 | 0-0 | 0-2 | 6 | 1 | 0 | 2 | 3 | 6 | 4 |
25-50
50% |
9-34
26% |
8-11
73% |
65 | 28 | 12 | 20 | 5 | 85 | 122 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Raven Fox | 33:01 | 4-13 | 1-2 | 1-2 | 11 | 3 | 2 | 1 | 0 | 12 | 17 |
Candice Warthen | 33:13 | 4-9 | 0-1 | 0-1 | 2 | 5 | 2 | 2 | 0 | 8 | 10 |
Sofia Kosareva | 27:37 | 1-5 | 2-8 | 0-0 | 0 | 0 | 2 | 4 | 0 | 8 | -5 |
Laura Horvatova | 25:03 | 4-5 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Annika Köster | 32:58 | 6-15 | 1-1 | 1-2 | 12 | 4 | 6 | 6 | 1 | 16 | 20 |
Mayra Lynn Assink | 5:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Tatjana Drozdova | 11:11 | 0-1 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | -1 |
Grete Eerikson | 1:37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlin Korjus | 21:22 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Maria Metsaorg | 4:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Galina Perednya | 4:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
20-53
38% |
4-15
27% |
2-5
40% |
32 | 17 | 12 | 22 | 1 | 54 | 41 |
Time | Team | Action | Score |