1 | 2 | 3 | 4 | |
RSU | 21 | 30 | 19 | 17 |
Kibirkstis | 19 | 28 | 18 | 17 |
1 | 2 | 3 | 4 | |
RSU | 21 | 30 | 19 | 17 |
Kibirkstis | 19 | 28 | 18 | 17 |
Team | Rigas Stradina University | Kibirkstis Vilnius |
Strarting 5 points | 0 | 0 |
Bench points | 0 | 0 |
Points in a row | 0 () | 0 () |
Biggest lead | 0 () | 0 () |
Points in the paint | 0 | 0 |
Fast break points | 0 | 0 |
Second chance points | 0 | 0 |
Points off turnovers | 0 | 0 |
Lead changes | 0 | 0 |
Times tied | 0 |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
44:111 | |
2024-11-17 Neptunas-Amberton Klaipeda |
33:80 | |
2024-11-28 Siauliai-Vilmers |
||
2024-12-07 LCC International University Kla... |
2024-10-20 TTT Riga |
80:65 | |
2024-10-27 LCC International University Kla... |
101:88 | |
2024-11-13 RSU Riga |
111:44 | |
2024-11-17 MKK Panevezys |
82:59 | |
2024-11-30 TSA/CITYTEED Tallinn |
||
2024-12-03 LCC International University Kla... |
Player of the Game | |
EFF
20
|
|
Māra Mote | |
Points | 13 |
Accuracy | 5-7 |
Rebounds | 5 |
Assists | 3 |
Points | |
26 | |
Gintarė Petronytė | |
Gabrielė Šulskė | 19 |
Evelīna Otto | 17 |
Katrīna Ozola | 16 |
Māra Mote | 13 |
Rebounds | |
12 | |
Gintarė Petronytė | |
Gabrielė Šulskė | 6 |
Ugnė Sirtautaitė | 6 |
Māra Mote | 5 |
Enija Vīksne | 5 |
Assists | |
10 | |
Enija Vīksne | |
Karolina Kazočiūnaitė | 5 |
Luize Šepte | 4 |
Anita Mikelsone | 4 |
Gintarė Petronytė | 4 |
Steals | |
3 | |
Luize Šepte | |
Enija Vīksne | 2 |
Katrīna Ozola | 1 |
Gabrielė Šulskė | 1 |
Gerda Raulušaitytė | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Katrīna Ozola | 17:45 | 5-7 | 2-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 16 | 15 |
Enija Vīksne | 33:46 | 4-10 | 0-1 | 0-0 | 5 | 10 | 2 | 0 | 1 | 8 | 20 |
Māra Mote | 25:56 | 3-5 | 2-2 | 1-1 | 5 | 3 | 1 | 1 | 0 | 13 | 20 |
Luize Šepte | 28:18 | 3-7 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 2 | 9 | 12 |
Anita Mikelsone | 34:39 | 5-9 | 0-3 | 3-6 | 3 | 4 | 1 | 1 | 0 | 13 | 9 |
Una Šteinharde | 16:35 | 0-0 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 |
Dinija Sandra Pāvelsone | 17:46 | 0-0 | 0-1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 2 | -2 |
Evelīna Otto | 25:15 | 3-4 | 2-5 | 5-6 | 4 | 0 | 0 | 3 | 1 | 17 | 14 |
23-42
55% |
10-21
48% |
11-16
69% |
25 | 24 | 8 | 9 | 4 | 87 | 97 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Karolina Kazočiūnaitė | 30:52 | 1-2 | 1-2 | 0-0 | 1 | 5 | 1 | 3 | 0 | 5 | 6 |
Gerda Raulušaitytė | 19:15 | 3-5 | 0-1 | 2-3 | 3 | 1 | 1 | 0 | 2 | 8 | 12 |
Gabrielė Šulskė | 37:40 | 4-11 | 1-5 | 8-10 | 6 | 3 | 1 | 1 | 0 | 19 | 23 |
Gintarė Petronytė | 33:44 | 10-13 | 0-1 | 6-8 | 12 | 4 | 0 | 5 | 0 | 26 | 38 |
Justina Miknaitė | 12:32 | 4-5 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 | 8 | 5 |
Gintarė Mažionytė | 11:40 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | -1 |
Ugnė Sirtautaitė | 19:13 | 3-6 | 0-0 | 1-2 | 6 | 3 | 0 | 0 | 0 | 7 | 11 |
Eglė Zabotkaitė | 32:23 | 3-5 | 1-2 | 0-0 | 4 | 0 | 0 | 2 | 0 | 9 | 5 |
Livija Sakevičiūtė | 2:41 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
28-48
58% |
3-12
25% |
17-24
71% |
39 | 19 | 3 | 16 | 2 | 82 | 99 |
Time | Team | Action | Score |