Game
1 2 3 4
TTT 27 29 22 22
15 6 15 13
2018-12-16 12:00
  • Summary
  • Statistics

Best players

Karline  Pilabere
17 PTS
4/7 FG
9/10 FT
Annika  Köster
13 PTS
6/21 FG
1/2 FT
Few players
9 REB
Annika  Köster
13 REB
9 DREB
4 OREB
Ieva  Pulvere
10 As
4 TO
26 MIN
Birgit  Piibur
5 As
5 TO
33 MIN
Karline  Pilabere
27 EFF
67% 2P%
0% 3P%
Annika  Köster
7 EFF
30% 2P%
0% 3P%

Compare

51%
36/71
Field goals
26%
18/69
54
Rebounds
25
35
Assists
10
17
Steals
9
152
Efficiency
2
57%
31/54
2-pointers
28%
15/53


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Dita Rozenberga 23:16 6-12 0-0 3-4 5 5 0 6 0 15 13
Ieva Pulvere 25:36 3-8 1-4 2-2 7 10 6 4 0 11 21
Ivey Slaughter 21:55 2-3 0-0 2-2 8 2 2 4 0 6 16
Kristine Vitola 19:43 4-7 1-3 0-0 9 3 2 1 3 11 16
Baiba Eglite 26:49 4-5 2-4 0-0 4 9 2 1 0 14 23
Eva Indriķe 11:19 0-3 0-1 0-0 2 0 0 2 0 0 -6
Ieva Kulite 23:04 3-5 0-0 7-7 9 2 1 2 0 13 24
Karline Pilabere 25:18 4-6 0-1 9-10 6 1 1 0 0 17 27
Kate Karlina Kreslina 22:58 5-5 1-4 0-3 4 3 3 1 0 13 18
31-54
57%
5-17
29%
23-28
82%
54 35 17 21 3 100 152

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Sofia Kosareva 25:49 1-3 0-2 1-2 3 1 2 5 0 3 -1
Trine Kasemagi 30:51 1-7 0-3 0-0 3 4 1 0 0 2 -2
Annika Köster 33:10 6-20 0-1 1-2 13 0 1 5 3 13 7
Katlin Korjus 26:46 2-6 0-0 3-6 3 0 1 0 0 7 2
Birgit Piibur 33:07 4-12 0-3 3-8 2 5 3 5 0 11 2
Grete Eerikson 6:01 0-0 0-0 0-0 0 0 0 0 0 0 0
Viktoria Kisseljova 19:04 1-2 1-3 1-1 0 0 1 4 0 6 0
Elise Kait 20:40 0-2 2-3 1-2 1 0 0 3 0 7 -3
Galina Perednya 4:27 0-1 0-1 0-0 0 0 0 0 0 0 -3
15-53
28%
3-16
19%
10-21
48%
25 10 9 23 3 49 2
Time Team Action Score