Game
1 | 2 | 3 | 4 | |
TTT | 27 | 29 | 22 | 22 |
15 | 6 | 15 | 13 |
2018-12-16 12:00
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
Player of the Game | |
EFF
27
|
|
Karline Pilabere | |
Points | 17 |
Accuracy | 4-7 |
Rebounds | 6 |
Assists | 1 |
Points | |
17 | |
Karline Pilabere | |
Dita Rozenberga | 15 |
Baiba Eglite | 14 |
Ieva Kulite | 13 |
Kate Karlina Kreslina | 13 |
Rebounds | |
13 | |
Annika Köster | |
Kristine Vitola | 9 |
Ieva Kulite | 9 |
Ivey Slaughter | 8 |
Ieva Pulvere | 7 |
Assists | |
10 | |
Ieva Pulvere | |
Baiba Eglite | 9 |
Dita Rozenberga | 5 |
Birgit Piibur | 5 |
Trine Kasemagi | 4 |
Steals | |
6 | |
Ieva Pulvere | |
Kate Karlina Kreslina | 3 |
Birgit Piibur | 3 |
Sofia Kosareva | 2 |
Ivey Slaughter | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Dita Rozenberga | 23:16 | 6-12 | 0-0 | 3-4 | 5 | 5 | 0 | 6 | 0 | 15 | 13 |
Ieva Pulvere | 25:36 | 3-8 | 1-4 | 2-2 | 7 | 10 | 6 | 4 | 0 | 11 | 21 |
Ivey Slaughter | 21:55 | 2-3 | 0-0 | 2-2 | 8 | 2 | 2 | 4 | 0 | 6 | 16 |
Kristine Vitola | 19:43 | 4-7 | 1-3 | 0-0 | 9 | 3 | 2 | 1 | 3 | 11 | 16 |
Baiba Eglite | 26:49 | 4-5 | 2-4 | 0-0 | 4 | 9 | 2 | 1 | 0 | 14 | 23 |
Eva Indriķe | 11:19 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | -6 |
Ieva Kulite | 23:04 | 3-5 | 0-0 | 7-7 | 9 | 2 | 1 | 2 | 0 | 13 | 24 |
Karline Pilabere | 25:18 | 4-6 | 0-1 | 9-10 | 6 | 1 | 1 | 0 | 0 | 17 | 27 |
Kate Karlina Kreslina | 22:58 | 5-5 | 1-4 | 0-3 | 4 | 3 | 3 | 1 | 0 | 13 | 18 |
31-54
57% |
5-17
29% |
23-28
82% |
54 | 35 | 17 | 21 | 3 | 100 | 152 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 25:49 | 1-3 | 0-2 | 1-2 | 3 | 1 | 2 | 5 | 0 | 3 | -1 |
Trine Kasemagi | 30:51 | 1-7 | 0-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 2 | -2 |
Annika Köster | 33:10 | 6-20 | 0-1 | 1-2 | 13 | 0 | 1 | 5 | 3 | 13 | 7 |
Katlin Korjus | 26:46 | 2-6 | 0-0 | 3-6 | 3 | 0 | 1 | 0 | 0 | 7 | 2 |
Birgit Piibur | 33:07 | 4-12 | 0-3 | 3-8 | 2 | 5 | 3 | 5 | 0 | 11 | 2 |
Grete Eerikson | 6:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktoria Kisseljova | 19:04 | 1-2 | 1-3 | 1-1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 |
Elise Kait | 20:40 | 0-2 | 2-3 | 1-2 | 1 | 0 | 0 | 3 | 0 | 7 | -3 |
Galina Perednya | 4:27 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
15-53
28% |
3-16
19% |
10-21
48% |
25 | 10 | 9 | 23 | 3 | 49 | 2 |
Time | Team | Action | Score |