Game
1 | 2 | 3 | 4 | |
13 | 30 | 15 | 23 | |
16 | 19 | 14 | 21 |
2018-12-22 14:00
Player of the Game | |
EFF
34
|
|
Annika Köster | |
Points | 28 |
Accuracy | 13-21 |
Rebounds | 11 |
Assists | 3 |
Points | |
28 | |
Annika Köster | |
Gabrielė Šulskė | 22 |
Rasa Knyzaitė | 16 |
Birgit Piibur | 13 |
Klaudija Serkevičiūtė | 12 |
Rebounds | |
19 | |
Kourtni Dinae Perry | |
Annika Köster | 11 |
Maaja Bratka | 10 |
Rasa Knyzaitė | 8 |
Katlin Korjus | 6 |
Assists | |
8 | |
Birgit Piibur | |
Sofia Kosareva | 4 |
Rasa Knyzaitė | 4 |
Annika Köster | 3 |
Maaja Bratka | 2 |
Steals | |
4 | |
Annika Köster | |
Sofia Kosareva | 2 |
Maaja Bratka | 2 |
Klaudija Serkevičiūtė | 2 |
Birgit Piibur | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 29:40 | 5-6 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 10 | 12 |
Trine Kasemagi | 26:35 | 3-6 | 0-3 | 4-4 | 3 | 2 | 1 | 2 | 0 | 10 | 6 |
Annika Köster | 37:31 | 12-17 | 1-4 | 1-4 | 11 | 3 | 4 | 2 | 1 | 28 | 34 |
Katlin Korjus | 31:41 | 2-3 | 1-1 | 1-3 | 6 | 0 | 0 | 2 | 0 | 8 | 12 |
Birgit Piibur | 39:27 | 4-14 | 0-3 | 5-5 | 4 | 8 | 2 | 4 | 0 | 13 | 13 |
Maaja Bratka | 30:25 | 3-11 | 1-3 | 3-4 | 10 | 2 | 2 | 1 | 0 | 12 | 14 |
Viktoria Kisseljova | 4:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
29-57
51% |
3-17
18% |
14-20
70% |
38 | 19 | 11 | 11 | 1 | 81 | 90 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Gabrielė Šulskė | 28:37 | 7-7 | 2-6 | 2-4 | 3 | 2 | 1 | 3 | 0 | 22 | 23 |
Klaudija Serkevičiūtė | 31:34 | 0-6 | 3-6 | 3-4 | 3 | 0 | 2 | 4 | 1 | 12 | 5 |
Kourtni Dinae Perry | 34:34 | 4-9 | 0-0 | 3-6 | 19 | 0 | 0 | 3 | 0 | 11 | 19 |
Urtė Bukauskaitė | 37:32 | 1-5 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | -3 |
Rasa Knyzaitė | 30:58 | 4-11 | 2-3 | 2-2 | 8 | 4 | 1 | 4 | 1 | 16 | 15 |
Goda Vašurenkaitė | 8:00 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | -1 |
Evelina Šataitė | 7:40 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kamilė Žiedelytė | 8:45 | 0-1 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
Aurelija Putramentaitė | 7:52 | 1-1 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
Patricija Sribikytė | 4:24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
18-43
42% |
8-19
42% |
10-17
59% |
45 | 12 | 6 | 21 | 2 | 70 | 65 |
Time | Team | Action | Score |