Game
1 2 3 4
RSU 26 17 10 19
14 23 11 19
2019-01-26 19:00
  • Summary
  • Statistics

Best players

Anna  Buša
22 PTS
8/15 FG
6/6 FT
Birgit  Piibur
22 PTS
8/17 FG
6/7 FT
Few players
11 REB
Maaja  Bratka
13 REB
8 DREB
5 OREB
Guna  Lagzdina
4 As
0 TO
32 MIN
Annika  Köster
4 As
5 TO
39 MIN
Anna  Buša
21 EFF
67% 2P%
0% 3P%
Birgit  Piibur
28 EFF
53% 2P%
0% 3P%

Compare

35%
25/72
Field goals
33%
26/79
51
Rebounds
52
16
Assists
14
10
Steals
13
80%
16/20
Free throws
67%
12/18
20
Fouls
21


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Ilze Gotfrida 35:49 2-13 0-1 6-6 9 3 4 2 0 10 14
Anna Buša 31:48 8-12 0-3 6-6 3 2 2 3 2 22 21
Guna Lagzdina 31:30 0-3 0-2 1-4 11 4 0 0 1 1 11
Dinija Sandra Pāvelsone 27:52 2-5 1-5 2-2 11 2 2 7 0 9 9
Arta Fridenberga 23:06 3-4 1-7 0-0 2 1 0 2 1 9 0
Zane Ozolina 3:02 0-0 0-0 0-0 0 1 0 0 0 0 1
Elina Grinberga 12:40 2-3 0-3 0-0 2 0 1 2 0 4 0
Liza Čumika 19:43 2-3 2-4 1-2 5 1 1 0 1 11 14
Sindija Kudule 14:26 0-0 2-4 0-0 3 2 0 1 0 6 10
19-43
44%
6-29
21%
16-20
80%
51 16 10 18 5 72 80

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Maaja Bratka 37:33 3-10 2-5 0-2 13 2 2 4 2 12 15
Sofia Kosareva 18:26 1-5 1-4 0-0 1 2 0 1 0 5 -7
Trine Kasemagi 26:38 1-6 0-3 1-2 11 0 1 2 0 3 1
Annika Köster 38:32 8-21 0-1 4-5 9 4 2 5 0 20 17
Birgit Piibur 37:21 8-15 0-2 6-7 7 2 4 4 0 22 28
Mariann Adelbert 7:17 0-1 0-0 0-0 2 1 0 0 0 0 1
Eliise Pajumets 20:25 1-2 0-2 1-2 1 3 4 1 0 3 6
Grete Eerikson 0:04 0-0 0-0 0-0 0 0 0 0 0 0 0
Katlin Korjus 9:51 1-1 0-0 0-0 0 0 0 0 0 2 -1
Viktoria Kisseljova 3:48 0-1 0-0 0-0 2 0 0 0 0 0 0
23-62
37%
3-17
18%
12-18
67%
52 14 13 18 2 67 60
Time Team Action Score