Game
1 | 2 | 3 | 4 | |
RSU | 26 | 17 | 10 | 19 |
14 | 23 | 11 | 19 |
2019-01-26 19:00
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
44:111 | |
2024-11-17 Neptunas-Amberton Klaipeda |
33:80 | |
2024-11-28 Siauliai-Vilmers |
||
2024-12-07 LCC International University Kla... |
Player of the Game | |
EFF
21
|
|
Anna Buša | |
Points | 22 |
Accuracy | 8-15 |
Rebounds | 3 |
Assists | 2 |
Points | |
22 | |
Birgit Piibur | |
Anna Buša | 22 |
Annika Köster | 20 |
Maaja Bratka | 12 |
Liza Čumika | 11 |
Rebounds | |
13 | |
Maaja Bratka | |
Trine Kasemagi | 11 |
Guna Lagzdina | 11 |
Dinija Sandra Pāvelsone | 11 |
Annika Köster | 9 |
Assists | |
4 | |
Guna Lagzdina | |
Annika Köster | 4 |
Ilze Gotfrida | 3 |
Eliise Pajumets | 3 |
Anna Buša | 2 |
Steals | |
4 | |
Ilze Gotfrida | |
Eliise Pajumets | 4 |
Birgit Piibur | 4 |
Anna Buša | 2 |
Annika Köster | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Ilze Gotfrida | 35:49 | 2-13 | 0-1 | 6-6 | 9 | 3 | 4 | 2 | 0 | 10 | 14 |
Anna Buša | 31:48 | 8-12 | 0-3 | 6-6 | 3 | 2 | 2 | 3 | 2 | 22 | 21 |
Guna Lagzdina | 31:30 | 0-3 | 0-2 | 1-4 | 11 | 4 | 0 | 0 | 1 | 1 | 11 |
Dinija Sandra Pāvelsone | 27:52 | 2-5 | 1-5 | 2-2 | 11 | 2 | 2 | 7 | 0 | 9 | 9 |
Arta Fridenberga | 23:06 | 3-4 | 1-7 | 0-0 | 2 | 1 | 0 | 2 | 1 | 9 | 0 |
Zane Ozolina | 3:02 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elina Grinberga | 12:40 | 2-3 | 0-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |
Liza Čumika | 19:43 | 2-3 | 2-4 | 1-2 | 5 | 1 | 1 | 0 | 1 | 11 | 14 |
Sindija Kudule | 14:26 | 0-0 | 2-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 6 | 10 |
19-43
44% |
6-29
21% |
16-20
80% |
51 | 16 | 10 | 18 | 5 | 72 | 80 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Maaja Bratka | 37:33 | 3-10 | 2-5 | 0-2 | 13 | 2 | 2 | 4 | 2 | 12 | 15 |
Sofia Kosareva | 18:26 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 5 | -7 |
Trine Kasemagi | 26:38 | 1-6 | 0-3 | 1-2 | 11 | 0 | 1 | 2 | 0 | 3 | 1 |
Annika Köster | 38:32 | 8-21 | 0-1 | 4-5 | 9 | 4 | 2 | 5 | 0 | 20 | 17 |
Birgit Piibur | 37:21 | 8-15 | 0-2 | 6-7 | 7 | 2 | 4 | 4 | 0 | 22 | 28 |
Mariann Adelbert | 7:17 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Eliise Pajumets | 20:25 | 1-2 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 6 |
Grete Eerikson | 0:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlin Korjus | 9:51 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Viktoria Kisseljova | 3:48 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23-62
37% |
3-17
18% |
12-18
67% |
52 | 14 | 13 | 18 | 2 | 67 | 60 |
Time | Team | Action | Score |