Game
1 2 3 4
14 11 7 21
TTT 32 33 32 19
2019-02-02 16:00
  • Summary
  • Statistics

Best players

Trine  Kasemagi
19 PTS
8/14 FG
3/3 FT
Ieva  Pulvere
18 PTS
7/8 FG
1/2 FT
Trine  Kasemagi
7 REB
4 DREB
3 OREB
Few players
6 REB
Sofia  Kosareva
5 As
6 TO
32 MIN
Ieva  Pulvere
11 As
1 TO
20 MIN
Trine  Kasemagi
21 EFF
62% 2P%
0% 3P%
Ieva  Pulvere
37 EFF
80% 2P%
100% 3P%

Compare

37%
19/51
Field goals
68%
48/71
27
Rebounds
31
13
Assists
39
5
Steals
24
20
Fouls
21
71%
12/17
Free throws
71%
12/17


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Maaja Bratka 36:31 2-8 0-3 1-1 5 1 1 4 0 5 -4
Sofia Kosareva 31:47 2-4 1-4 0-0 3 5 0 6 0 7 3
Trine Kasemagi 33:28 8-13 0-1 3-3 7 2 1 4 0 19 21
Annika Köster 31:26 4-9 1-2 3-5 2 3 1 8 0 14 8
Birgit Piibur 10:30 0-0 0-0 1-2 0 1 1 2 0 1 3
Mariann Adelbert 16:26 0-1 1-2 1-2 2 0 0 2 0 4 1
Eliise Pajumets 17:25 0-3 0-0 1-2 1 1 1 5 0 1 -7
Grete Eerikson 0:45 0-0 0-0 0-0 0 0 0 1 0 0 -1
Katlin Korjus 12:30 0-1 0-0 2-2 0 0 0 1 0 2 -2
Viktoria Kisseljova 5:44 0-0 0-0 0-0 0 0 0 0 0 0 0
Elise Kait 2:37 0-0 0-0 0-0 1 0 0 0 0 0 -1
Galina Perednya 0:45 0-0 0-0 0-0 1 0 0 0 0 0 1
16-39
41%
3-12
25%
12-17
71%
27 13 5 35 0 53 22

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Gunta Baško 23:28 4-4 3-5 0-0 6 2 1 1 1 17 21
Sheylani Peddy 19:51 1-1 0-3 1-2 0 7 5 1 0 3 10
Aija Brumermane 18:55 6-7 0-0 3-4 0 2 2 0 0 15 19
Ieva Pulvere 20:07 4-5 3-3 1-2 4 11 5 1 1 18 37
Kristine Vitola 20:04 7-10 0-2 1-1 4 2 1 2 0 15 12
Dita Rozenberga 17:43 2-4 0-0 0-0 1 3 0 1 0 4 3
Ieva Kulite 19:04 5-5 0-0 0-0 2 4 3 2 0 10 15
Karline Pilabere 15:07 5-5 0-1 2-2 5 0 1 0 0 12 19
Ivey Slaughter 18:34 4-6 0-0 2-4 6 4 2 2 0 10 20
Kate Karlina Kreslina 20:31 2-3 2-6 2-2 0 3 3 2 0 12 11
Baiba Eglite 6:30 0-0 0-1 0-0 1 1 1 1 0 0 1
40-50
80%
8-21
38%
12-17
71%
31 39 24 13 2 116 168
Time Team Action Score