Game
1 | 2 | 3 | 4 | |
28 | 20 | 12 | 22 | |
13 | 13 | 35 | 23 |
2019-02-16 14:00
Player of the Game | |
EFF
26
|
|
Lina Mikelevičienė | |
Points | 29 |
Accuracy | 11-20 |
Rebounds | 5 |
Assists | 0 |
Points | |
29 | |
Lina Mikelevičienė | |
Agnė Černeckytė | 27 |
Sofia Kosareva | 26 |
Trine Kasemagi | 18 |
Kati Rausberg | 15 |
Rebounds | |
10 | |
Brigita Gudelionytė | |
Annika Köster | 8 |
Katlin Korjus | 7 |
Trine Kasemagi | 7 |
Andra Gabalytė | 6 |
Assists | |
9 | |
Andra Gabalytė | |
Sofia Kosareva | 4 |
Trine Kasemagi | 4 |
Agnė Černeckytė | 4 |
Kati Rausberg | 3 |
Steals | |
4 | |
Annika Köster | |
Sofia Kosareva | 2 |
Brigita Gudelionytė | 2 |
Kati Rausberg | 1 |
Maaja Bratka | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 34:17 | 8-13 | 2-6 | 4-4 | 2 | 4 | 2 | 0 | 0 | 26 | 27 |
Trine Kasemagi | 25:07 | 7-15 | 0-1 | 4-6 | 7 | 4 | 0 | 0 | 1 | 18 | 23 |
Annika Köster | 36:30 | 3-9 | 0-2 | 2-2 | 8 | 0 | 4 | 4 | 0 | 8 | 5 |
Katlin Korjus | 26:25 | 1-3 | 0-0 | 2-2 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Kati Rausberg | 33:46 | 0-3 | 5-9 | 0-0 | 3 | 3 | 1 | 2 | 0 | 15 | 10 |
Maaja Bratka | 22:22 | 2-5 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 1 | 6 | 7 |
Mariann Adelbert | 10:24 | 0-0 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
Eliise Pajumets | 4:52 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Viktoria Kisseljova | 6:13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
22-50
44% |
8-20
40% |
14-16
88% |
42 | 14 | 8 | 9 | 2 | 82 | 85 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Agnė Černeckytė | 27:16 | 2-3 | 6-12 | 5-5 | 2 | 4 | 1 | 2 | 0 | 27 | 25 |
Ligita Tamutytė | 28:22 | 1-3 | 1-1 | 0-2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
Lina Mikelevičienė | 35:46 | 8-12 | 3-8 | 4-5 | 5 | 0 | 0 | 4 | 0 | 29 | 26 |
Andra Gabalytė | 35:07 | 3-8 | 2-5 | 0-2 | 6 | 9 | 1 | 2 | 1 | 12 | 17 |
Brigita Gudelionytė | 33:06 | 3-6 | 0-0 | 1-3 | 10 | 3 | 2 | 1 | 0 | 7 | 17 |
Kamilė Mickutė | 20:07 | 0-1 | 0-1 | 3-4 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
Dominyka Gerkytė | 6:55 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dovilė Jankauskaitė | 13:16 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
17-33
52% |
12-29
41% |
14-23
61% |
36 | 17 | 4 | 12 | 1 | 84 | 85 |
Time | Team | Action | Score |