1 | 2 | 3 | 4 | |
TTT | 30 | 19 | 22 | 26 |
RSU | 6 | 10 | 10 | 10 |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
44:111 | |
2024-11-17 Neptunas-Amberton Klaipeda |
33:80 | |
2024-11-28 Siauliai-Vilmers |
||
2024-12-07 LCC International University Kla... |
Player of the Game | |
EFF
33
|
|
Gunta Baško | |
Points | 13 |
Accuracy | 6-8 |
Rebounds | 10 |
Assists | 10 |
Points | |
20 | |
Kate Karlina Kreslina | |
Anna Buša | 17 |
Karline Pilabere | 16 |
Ieva Kulite | 14 |
Gunta Baško | 13 |
Rebounds | |
14 | |
Kristine Vitola | |
Guna Lagzdina | 11 |
Gunta Baško | 10 |
Ieva Kulite | 9 |
Madara Gulbe | 6 |
Assists | |
10 | |
Gunta Baško | |
Dita Rozenberga | 7 |
Baiba Eglite | 4 |
Ieva Kulite | 4 |
Vanesa Jasa | 4 |
Steals | |
5 | |
Vanesa Jasa | |
Gunta Baško | 4 |
Anna Buša | 3 |
Dita Rozenberga | 2 |
Baiba Eglite | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Dita Rozenberga | 26:22 | 6-11 | 0-0 | 0-0 | 5 | 7 | 2 | 2 | 0 | 12 | 18 |
Gunta Baško | 25:43 | 5-5 | 1-3 | 0-0 | 10 | 10 | 4 | 4 | 3 | 13 | 33 |
Karline Pilabere | 27:46 | 8-12 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 16 | 11 |
Kristine Vitola | 20:44 | 4-9 | 0-2 | 0-0 | 14 | 3 | 0 | 0 | 2 | 8 | 23 |
Baiba Eglite | 25:44 | 5-6 | 0-2 | 0-0 | 6 | 4 | 2 | 1 | 0 | 10 | 16 |
Ieva Kulite | 31:28 | 7-11 | 0-1 | 0-0 | 9 | 4 | 2 | 2 | 1 | 14 | 23 |
Vanesa Jasa | 19:34 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 6 |
Kate Karlina Kreslina | 22:34 | 1-2 | 6-7 | 0-0 | 1 | 2 | 1 | 1 | 0 | 20 | 21 |
38-61
62% |
7-20
35% |
0-0
0% |
58 | 34 | 17 | 13 | 6 | 97 | 151 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Anna Buša | 30:15 | 2-12 | 3-8 | 4-6 | 3 | 0 | 3 | 3 | 1 | 17 | 2 |
Elina Grinberga | 20:31 | 0-2 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
Kristiana Sprudzane | 18:58 | 0-2 | 2-2 | 4-9 | 4 | 0 | 2 | 6 | 0 | 10 | 5 |
Guna Lagzdina | 40:00 | 1-5 | 0-3 | 1-2 | 11 | 1 | 0 | 4 | 0 | 3 | 3 |
Sindija Kudule | 18:53 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | -1 |
Annija Poznaka | 11:19 | 0-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
Zane Ozolina | 11:10 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 0 | 1 | -2 |
Linda Skulme | 20:00 | 1-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Evelina Fricsone | 9:38 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | -1 |
Madara Gulbe | 19:10 | 1-4 | 0-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
5-34
15% |
5-26
19% |
11-21
52% |
32 | 7 | 8 | 21 | 2 | 36 | 2 |
Time | Team | Action | Score |