1 | 2 | 3 | 4 | |
Kibirkstis | 17 | 19 | 16 | 17 |
TTT | 25 | 23 | 21 | 17 |
2024-10-20 TTT Riga |
80:65 | |
2024-10-27 LCC International University Kla... |
101:88 | |
2024-11-13 RSU Riga |
111:44 | |
2024-11-17 MKK Panevezys |
82:59 | |
2024-11-30 TSA/CITYTEED Tallinn |
||
2024-12-03 LCC International University Kla... |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
Player of the Game | |
EFF
31
|
|
Ieva Kulite | |
Points | 25 |
Accuracy | 10-16 |
Rebounds | 10 |
Assists | 3 |
Points | |
25 | |
Ieva Kulite | |
Morgan Pullins | 20 |
Aija Brumermane | 14 |
Livija Sakevičiūtė | 13 |
Māra Mote | 11 |
Rebounds | |
10 | |
Ieva Kulite | |
Morgan Pullins | 7 |
Livija Sakevičiūtė | 7 |
Gabija Meškonytė | 5 |
Ieva Pulvere | 5 |
Assists | |
5 | |
Aija Brumermane | |
Baiba Eglite | 5 |
Justina Kraujūnaitė | 5 |
Livija Sakevičiūtė | 4 |
Kate Karlina Kreslina | 4 |
Steals | |
3 | |
Ieva Pulvere | |
Gabija Meškonytė | 3 |
Ieva Kulite | 2 |
Dita Rozenberga | 2 |
Kate Karlina Kreslina | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Urtė Slavickaitė | 30:03 | 3-6 | 0-1 | 4-4 | 2 | 3 | 1 | 2 | 0 | 10 | 9 |
Justina Kraujūnaitė | 20:22 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 1 | 2 | 5 |
Morgan Pullins | 30:11 | 7-12 | 0-0 | 6-9 | 7 | 1 | 0 | 2 | 0 | 20 | 21 |
Gabija Meškonytė | 33:23 | 3-9 | 0-5 | 1-2 | 5 | 3 | 3 | 2 | 0 | 7 | 2 |
Livija Sakevičiūtė | 31:37 | 5-12 | 0-0 | 3-3 | 7 | 4 | 0 | 3 | 1 | 13 | 17 |
Agnė Ivanauskė | 18:28 | 1-1 | 3-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 11 | 11 |
Ieva Savickaitė | 3:03 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalia Donskichytė | 20:55 | 3-5 | 0-4 | 0-0 | 0 | 4 | 2 | 4 | 0 | 6 | 0 |
Justina Miknaitė | 11:54 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23-48
48% |
3-16
19% |
14-18
78% |
32 | 22 | 9 | 18 | 2 | 69 | 66 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Karline Pilabere | 13:22 | 2-5 | 0-0 | 2-2 | 4 | 1 | 1 | 2 | 0 | 6 | 4 |
Aija Brumermane | 21:37 | 7-13 | 0-0 | 0-1 | 4 | 5 | 1 | 2 | 0 | 14 | 16 |
Ieva Pulvere | 21:52 | 2-5 | 1-1 | 4-4 | 5 | 4 | 3 | 4 | 0 | 11 | 18 |
Kate Karlina Kreslina | 27:59 | 4-4 | 0-5 | 0-1 | 1 | 4 | 2 | 1 | 0 | 8 | 9 |
Baiba Eglite | 28:09 | 3-6 | 0-2 | 0-0 | 4 | 5 | 1 | 2 | 1 | 6 | 8 |
Dita Rozenberga | 20:43 | 1-3 | 0-0 | 3-6 | 4 | 1 | 2 | 2 | 0 | 5 | 4 |
Ieva Kulite | 30:58 | 10-13 | 0-3 | 5-7 | 10 | 3 | 2 | 2 | 0 | 25 | 31 |
Elizabete Bulane | 12:18 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
Māra Mote | 22:56 | 1-3 | 3-4 | 0-0 | 4 | 2 | 1 | 0 | 2 | 11 | 18 |
30-52
58% |
4-18
22% |
14-21
67% |
44 | 26 | 13 | 16 | 3 | 86 | 105 |
Time | Team | Action | Score |