Game
1 2 3 4
Siauliai 12 11 16 20
18 23 19 24
2019-02-22 18:00
Spectators: 30
  • Summary
  • Statistics

Best players

Enrika  Matiukaitė
16 PTS
7/8 FG
2/2 FT
Maaja  Bratka
18 PTS
6/9 FG
6/6 FT
Dominyka  Kučinskaitė
6 REB
5 DREB
1 OREB
Annika  Köster
10 REB
7 DREB
3 OREB
Dominyka  Paliulytė
5 As
6 TO
32 MIN
Annika  Köster
10 As
4 TO
26 MIN
Enrika  Matiukaitė
21 EFF
88% 2P%
- 3P%
Maaja  Bratka
34 EFF
86% 2P%
0% 3P%

Compare

41%
24/59
Field goals
44%
28/63
28
Rebounds
44
19
Assists
26
13
Steals
9
73%
8/11
Free throws
78%
18/23
47%
21/45
2-pointers
44%
18/41


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Dominyka Paliulytė 31:45 1-3 0-0 3-3 2 5 1 6 1 5 7
Dominyka Kučinskaitė 30:21 0-2 1-4 0-0 6 4 2 0 0 3 8
Brigita Sinickaitė 33:21 3-13 0-4 0-1 2 2 1 2 1 6 -5
Manta Urbonaitė 19:30 3-5 0-1 0-2 2 1 1 2 0 6 4
Enrika Matiukaitė 23:09 7-8 0-0 2-2 4 2 3 1 1 16 21
Ieva Šerpytytė 16:15 2-2 1-4 0-0 0 0 1 1 0 7 1
Rugilė Bartkutė 6:49 0-1 0-0 0-0 2 1 0 0 0 0 2
Gabija Janušaitė 16:43 3-8 0-0 3-3 4 1 4 3 0 9 12
Sabira Ahayeva 22:07 2-3 1-1 0-0 2 3 0 2 0 7 12
21-45
47%
3-14
21%
8-11
73%
28 19 13 19 3 59 62

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Maaja Bratka 24:46 6-7 0-2 6-6 9 5 3 0 0 18 34
Annika Köster 25:40 3-8 1-1 2-2 10 10 3 4 2 11 29
Katlin Korjus 20:49 1-6 1-1 1-2 7 1 0 2 0 6 5
Kati Rausberg 23:13 1-3 4-8 0-0 2 2 1 0 0 14 12
Viktoria Kisseljova 16:33 0-1 0-1 0-0 1 1 0 1 0 0 -3
Sofia Kosareva 22:47 2-4 3-7 2-2 1 2 1 2 0 15 9
Trine Kasemagi 17:10 4-5 0-0 5-5 3 0 1 1 0 13 19
Mariann Adelbert 14:20 1-5 1-1 1-2 4 1 0 3 0 6 1
Eliise Pajumets 10:38 0-0 0-0 0-0 3 1 0 1 0 0 2
Grete Eerikson 8:44 0-1 0-0 0-2 0 1 0 0 0 0 -2
Elise Kait 12:53 0-1 0-1 1-2 2 2 0 2 0 1 -2
Galina Perednya 2:27 0-0 0-0 0-0 0 0 0 0 0 0 -1
18-41
44%
10-22
45%
18-23
78%
44 26 9 16 2 84 103
Time Team Action Score