Game
1 | 2 | 3 | 4 | |
20 | 17 | 22 | 19 | |
RSU | 8 | 17 | 20 | 10 |
2019-02-26 20:15
2024-10-02 SBK Liepaja/LSSS |
42:45 | |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
||
2024-11-17 Neptunas-Amberton Klaipeda |
Player of the Game | |
EFF
30
|
|
Maaja Bratka | |
Points | 24 |
Accuracy | 9-13 |
Rebounds | 9 |
Assists | 2 |
Points | |
25 | |
Annika Köster | |
Maaja Bratka | 24 |
Arta Fridenberga | 13 |
Dinija Sandra Pāvelsone | 10 |
Sofia Kosareva | 9 |
Rebounds | |
14 | |
Annika Köster | |
Guna Lagzdina | 11 |
Maaja Bratka | 9 |
Trine Kasemagi | 6 |
Anna Buša | 6 |
Assists | |
5 | |
Trine Kasemagi | |
Annika Köster | 3 |
Arta Fridenberga | 3 |
Sofia Kosareva | 2 |
Guna Lagzdina | 2 |
Steals | |
3 | |
Dinija Sandra Pāvelsone | |
Annika Köster | 3 |
Elina Grinberga | 2 |
Sofia Kosareva | 1 |
Anna Buša | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 26:23 | 3-8 | 1-2 | 0-0 | 4 | 2 | 1 | 3 | 0 | 9 | 4 |
Trine Kasemagi | 32:21 | 1-5 | 1-3 | 2-2 | 6 | 5 | 1 | 0 | 2 | 7 | 16 |
Annika Köster | 39:04 | 7-15 | 2-4 | 5-7 | 14 | 3 | 3 | 5 | 1 | 25 | 29 |
Katlin Korjus | 14:37 | 1-3 | 0-0 | 0-1 | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
Kati Rausberg | 28:34 | 1-2 | 1-7 | 2-2 | 4 | 2 | 1 | 0 | 0 | 7 | 3 |
Maaja Bratka | 27:19 | 8-11 | 1-2 | 5-5 | 9 | 2 | 0 | 4 | 1 | 24 | 30 |
Mariann Adelbert | 11:19 | 1-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Birgit Piibur | 17:07 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Viktoria Kisseljova | 3:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-48
48% |
6-20
30% |
14-17
82% |
46 | 16 | 7 | 14 | 5 | 78 | 84 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Ilze Gotfrida | 17:07 | 3-7 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
Anna Buša | 20:22 | 2-5 | 1-1 | 0-0 | 6 | 1 | 1 | 3 | 1 | 7 | 10 |
Guna Lagzdina | 34:58 | 2-8 | 0-1 | 1-4 | 11 | 2 | 0 | 1 | 1 | 5 | 6 |
Dinija Sandra Pāvelsone | 30:31 | 2-6 | 1-3 | 3-4 | 3 | 1 | 3 | 1 | 0 | 10 | 11 |
Arta Fridenberga | 31:33 | 1-5 | 3-11 | 2-2 | 3 | 3 | 1 | 1 | 0 | 13 | 6 |
Elina Grinberga | 25:52 | 1-6 | 0-0 | 2-6 | 4 | 1 | 2 | 2 | 0 | 4 | 1 |
Liza Čumika | 25:26 | 2-4 | 0-1 | 1-2 | 4 | 2 | 1 | 2 | 2 | 5 | 9 |
Sindija Kudule | 14:07 | 0-0 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 4 | 4 |
13-41
32% |
6-19
32% |
11-22
50% |
33 | 11 | 9 | 14 | 4 | 55 | 48 |
Time | Team | Action | Score |