Game
1 | 2 | 3 | 4 | |
RSU | 21 | 12 | 14 | 20 |
22 | 17 | 15 | 15 |
2019-03-02 11:30
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
44:111 | |
2024-11-17 Neptunas-Amberton Klaipeda |
33:80 | |
2024-11-28 Siauliai-Vilmers |
||
2024-12-07 LCC International University Kla... |
Player of the Game | |
EFF
31
|
|
Annika Köster | |
Points | 20 |
Accuracy | 9-15 |
Rebounds | 5 |
Assists | 7 |
Points | |
25 | |
Kati Rausberg | |
Ilze Gotfrida | 20 |
Annika Köster | 20 |
Anna Buša | 15 |
Sindija Kudule | 13 |
Rebounds | |
15 | |
Guna Lagzdina | |
Ilze Gotfrida | 9 |
Maaja Bratka | 8 |
Trine Kasemagi | 8 |
Anna Buša | 7 |
Assists | |
7 | |
Annika Köster | |
Birgit Piibur | 5 |
Trine Kasemagi | 4 |
Ilze Gotfrida | 3 |
Anna Buša | 3 |
Steals | |
6 | |
Annika Köster | |
Sindija Kudule | 4 |
Ilze Gotfrida | 2 |
Kati Rausberg | 2 |
Anna Buša | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Ilze Gotfrida | 38:58 | 5-12 | 2-3 | 4-4 | 9 | 3 | 2 | 2 | 1 | 20 | 27 |
Anna Buša | 39:47 | 3-8 | 2-7 | 3-5 | 7 | 3 | 2 | 4 | 2 | 15 | 17 |
Liza Čumika | 17:26 | 0-4 | 0-2 | 2-2 | 2 | 1 | 0 | 2 | 0 | 2 | -1 |
Guna Lagzdina | 31:56 | 3-4 | 0-0 | 4-7 | 15 | 1 | 0 | 2 | 0 | 10 | 25 |
Sindija Kudule | 30:30 | 3-3 | 1-4 | 4-4 | 3 | 2 | 4 | 3 | 0 | 13 | 19 |
Annija Poznaka | 1:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Zane Ozolina | 7:15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elina Grinberga | 6:19 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Kristiana Sprudzane | 5:37 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Madara Gulbe | 21:07 | 1-1 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 |
16-38
42% |
6-22
27% |
17-22
77% |
39 | 11 | 10 | 17 | 4 | 67 | 82 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Sofia Kosareva | 16:13 | 0-1 | 0-1 | 3-3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Trine Kasemagi | 31:40 | 4-6 | 0-0 | 2-2 | 8 | 4 | 0 | 3 | 0 | 10 | 17 |
Annika Köster | 35:46 | 7-11 | 2-4 | 0-0 | 5 | 7 | 6 | 2 | 0 | 20 | 31 |
Katlin Korjus | 19:26 | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 3 | 0 | 0 | -4 |
Kati Rausberg | 33:28 | 1-3 | 7-16 | 2-2 | 4 | 3 | 2 | 3 | 0 | 25 | 18 |
Maaja Bratka | 24:06 | 1-6 | 1-2 | 0-0 | 8 | 1 | 0 | 4 | 0 | 5 | 1 |
Andjela Radovic | 6:24 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
Mariann Adelbert | 7:09 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
Birgit Piibur | 23:55 | 0-1 | 2-3 | 0-2 | 2 | 5 | 1 | 2 | 0 | 6 | 9 |
Elise Kait | 1:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
13-34
38% |
12-29
41% |
7-9
78% |
34 | 23 | 9 | 19 | 1 | 69 | 63 |
Time | Team | Action | Score |