1 | 2 | 3 | 4 | |
Aistes | 22 | 9 | 14 | 17 |
TTT | 23 | 20 | 16 | 17 |
Spectators: 330
1 | 2 | 3 | 4 | |
Aistes | 22 | 9 | 14 | 17 |
TTT | 23 | 20 | 16 | 17 |
2024-10-17 Daugavpils University |
70:60 | |
2024-10-19 TTT Riga Juniors |
82:61 | |
2024-10-27 Siauliai-Vilmers |
59:69 | |
2024-11-14 Atletas Kaunas r. |
111:41 | |
2024-11-23 Uniclub Bet-Oaks Vilnius |
||
2024-11-26 Latvia U16 |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
Player of the Game | |
EFF
23
|
|
Sheylani Peddy | |
Points | 20 |
Accuracy | 7-9 |
Rebounds | 0 |
Assists | 2 |
Points | |
20 | |
Sheylani Peddy | |
Ieva Pulvere | 13 |
Daugilė Ūsė | 11 |
Karolina Kazočiūnaitė | 11 |
Kristė Timofejeva | 10 |
Rebounds | |
11 | |
Daugilė Ūsė | |
Kristė Timofejeva | 8 |
Karline Pilabere | 6 |
Ivey Slaughter | 5 |
Gabija Šegždaitė | 5 |
Assists | |
5 | |
Kristė Timofejeva | |
Milda Sauliūtė | 4 |
Gunta Baško | 3 |
Kate Karlina Kreslina | 3 |
Ieva Pulvere | 3 |
Steals | |
4 | |
Ieva Pulvere | |
Ivey Slaughter | 4 |
Sheylani Peddy | 3 |
Deimantė Žukaitė | 2 |
Māra Mote | 1 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Karolina Kazočiūnaitė | 30:31 | 1-6 | 2-4 | 3-4 | 3 | 2 | 0 | 3 | 0 | 11 | 5 |
Greta Stašelienė | 33:18 | 1-3 | 1-6 | 3-3 | 0 | 2 | 0 | 3 | 0 | 8 | -1 |
Kristė Timofejeva | 34:25 | 2-4 | 0-3 | 6-8 | 8 | 5 | 1 | 4 | 0 | 10 | 17 |
Milda Sauliūtė | 20:56 | 1-2 | 0-0 | 4-4 | 4 | 4 | 0 | 2 | 0 | 6 | 12 |
Daugilė Ūsė | 36:25 | 5-11 | 0-0 | 1-3 | 11 | 1 | 1 | 3 | 0 | 11 | 17 |
Kristina Masionytė | 12:17 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | 3 | -2 |
Gabija Šegždaitė | 10:05 | 0-1 | 2-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 6 | 8 |
Deimantė Žukaitė | 19:04 | 0-0 | 0-1 | 5-6 | 0 | 2 | 2 | 4 | 0 | 5 | 5 |
Vaida Ruseckienė | 2:59 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
12-29
41% |
5-16
31% |
23-30
77% |
35 | 17 | 5 | 22 | 0 | 62 | 65 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Gunta Baško | 26:31 | 1-1 | 2-5 | 1-2 | 1 | 3 | 0 | 4 | 0 | 9 | 5 |
Sheylani Peddy | 30:37 | 1-2 | 6-7 | 0-0 | 0 | 2 | 3 | 1 | 0 | 20 | 23 |
Aija Brumermane | 18:20 | 4-6 | 0-0 | 2-3 | 4 | 0 | 0 | 1 | 0 | 10 | 9 |
Ieva Pulvere | 30:52 | 2-6 | 2-5 | 3-3 | 4 | 3 | 4 | 3 | 0 | 13 | 14 |
Kristine Vitola | 13:08 | 2-3 | 0-2 | 0-0 | 3 | 2 | 1 | 5 | 0 | 4 | 1 |
Ieva Kulite | 15:53 | 2-5 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
Karline Pilabere | 10:29 | 1-1 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 7 |
Vanesa Jasa | 2:18 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Ivey Slaughter | 18:14 | 0-0 | 0-0 | 1-2 | 5 | 1 | 4 | 0 | 0 | 1 | 12 |
Māra Mote | 5:04 | 1-1 | 0-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Kate Karlina Kreslina | 20:33 | 1-2 | 1-4 | 2-2 | 1 | 3 | 0 | 1 | 0 | 7 | 5 |
Baiba Eglite | 8:01 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | -4 |
16-30
53% |
11-30
37% |
11-14
79% |
29 | 15 | 15 | 17 | 0 | 76 | 77 |
Time | Team | Action | Score |