Game
Series 0-1

62:76

1 2 3 4
Aistes 22 9 14 17
TTT 23 20 16 17
2019-03-10 15:00
Spectators: 330
  • Summary
  • Statistics

Best players

Daugilė  Ūsė
11 PTS
5/11 FG
1/3 FT
Sheylani  Peddy
20 PTS
7/9 FG
0/0 FT
Daugilė  Ūsė
11 REB
6 DREB
5 OREB
Karline  Pilabere
6 REB
5 DREB
1 OREB
Kristė  Timofejeva
5 As
4 TO
34 MIN
Few players
3 As
Kristė  Timofejeva
17 EFF
50% 2P%
0% 3P%
Sheylani  Peddy
23 EFF
50% 2P%
86% 3P%

Compare

38%
17/45
Field goals
45%
27/60
35
Rebounds
29
17
Assists
15
5
Steals
15
77%
23/30
Free throws
79%
11/14
22
Turnovers
17


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Karolina Kazočiūnaitė 30:31 1-6 2-4 3-4 3 2 0 3 0 11 5
Greta Stašelienė 33:18 1-3 1-6 3-3 0 2 0 3 0 8 -1
Kristė Timofejeva 34:25 2-4 0-3 6-8 8 5 1 4 0 10 17
Milda Sauliūtė 20:56 1-2 0-0 4-4 4 4 0 2 0 6 12
Daugilė Ūsė 36:25 5-11 0-0 1-3 11 1 1 3 0 11 17
Kristina Masionytė 12:17 1-1 0-0 1-2 1 0 0 2 0 3 -2
Gabija Šegždaitė 10:05 0-1 2-2 0-0 5 1 1 1 0 6 8
Deimantė Žukaitė 19:04 0-0 0-1 5-6 0 2 2 4 0 5 5
Vaida Ruseckienė 2:59 1-1 0-0 0-0 2 0 0 0 0 2 4
12-29
41%
5-16
31%
23-30
77%
35 17 5 22 0 62 65

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Gunta Baško 26:31 1-1 2-5 1-2 1 3 0 4 0 9 5
Sheylani Peddy 30:37 1-2 6-7 0-0 0 2 3 1 0 20 23
Aija Brumermane 18:20 4-6 0-0 2-3 4 0 0 1 0 10 9
Ieva Pulvere 30:52 2-6 2-5 3-3 4 3 4 3 0 13 14
Kristine Vitola 13:08 2-3 0-2 0-0 3 2 1 5 0 4 1
Ieva Kulite 15:53 2-5 0-0 1-1 4 1 0 0 0 5 5
Karline Pilabere 10:29 1-1 0-2 0-0 6 0 1 0 0 2 7
Vanesa Jasa 2:18 0-0 0-2 0-0 0 0 0 0 0 0 -2
Ivey Slaughter 18:14 0-0 0-0 1-2 5 1 4 0 0 1 12
Māra Mote 5:04 1-1 0-2 1-1 0 0 1 0 0 3 2
Kate Karlina Kreslina 20:33 1-2 1-4 2-2 1 3 0 1 0 7 5
Baiba Eglite 8:01 1-3 0-1 0-0 0 0 1 2 0 2 -4
16-30
53%
11-30
37%
11-14
79%
29 15 15 17 0 76 77
Time Team Action Score