Game
Series 1-0

94:66

1 2 3 4
Kibirkstis 21 27 28 18
22 16 22 6
2019-03-10 12:00
Spectators: 115
  • Summary
  • Statistics

Best players

Gabija  Meškonytė
28 PTS
11/16 FG
2/2 FT
Trine  Kasemagi
15 PTS
5/7 FG
3/3 FT
Morgan  Pullins
9 REB
5 DREB
4 OREB
Few players
6 REB
Dalia  Donskichytė
8 As
5 TO
27 MIN
Kati  Rausberg
9 As
2 TO
38 MIN
Gabija  Meškonytė
36 EFF
70% 2P%
67% 3P%
Trine  Kasemagi
19 EFF
75% 2P%
67% 3P%

Compare

51%
35/68
Field goals
39%
25/64
42
Rebounds
31
26
Assists
18
12
Steals
8
16
Fouls
18
84%
16/19
Free throws
69%
9/13


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Urtė Slavickaitė 23:12 0-2 2-5 1-2 2 3 0 0 0 7 6
Morgan Pullins 28:12 3-5 0-0 3-3 9 3 4 4 1 9 18
Gabija Meškonytė 30:13 7-10 4-6 2-2 3 5 2 1 1 28 36
Livija Sakevičiūtė 27:43 4-10 0-0 3-4 5 1 1 3 0 11 8
Dalia Donskichytė 26:41 6-8 1-4 3-4 8 8 2 5 0 18 27
Justina Kraujūnaitė 13:19 1-4 1-2 0-0 5 4 2 0 0 5 9
Agnė Ivanauskė 25:23 2-2 0-2 0-0 3 0 1 1 0 4 3
Eglė Zabotkaitė 2:02 0-0 0-0 0-0 0 1 0 0 0 0 1
Emilija Grigaliūnaitė 2:02 1-1 0-0 0-0 0 0 0 0 0 2 2
Ieva Savickaitė 17:35 1-3 0-1 4-4 2 1 0 0 1 6 9
Justina Miknaitė 3:38 2-3 0-0 0-0 1 0 0 0 0 4 4
27-48
56%
8-20
40%
16-19
84%
42 26 12 15 3 94 123

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Trine Kasemagi 21:10 3-4 2-3 3-3 6 0 1 2 0 15 19
Annika Köster 36:48 3-11 0-2 2-4 6 1 3 2 1 8 8
Katlin Korjus 32:36 5-8 0-0 1-2 2 1 1 4 0 11 3
Birgit Piibur 35:26 2-6 0-2 0-1 3 5 1 5 0 4 2
Kati Rausberg 38:12 1-2 4-13 1-1 4 9 1 2 0 15 15
Maaja Bratka 24:49 4-6 0-3 2-2 5 2 0 2 1 10 7
Sofia Kosareva 7:43 0-2 1-2 0-0 0 0 1 0 0 3 1
Viktoria Kisseljova 2:29 0-0 0-0 0-0 0 0 0 0 0 0 0
Elise Kait 0:47 0-0 0-0 0-0 0 0 0 1 1 0 0
18-39
46%
7-25
28%
9-13
69%
31 18 8 18 3 66 55
Time Team Action Score