Game
1 | 2 | 3 | 4 | |
Siauliai | 12 | 14 | 22 | 12 |
12 | 17 | 19 | 19 |
2019-10-13 16:00
Spectators: 30
Spectators: 30
1 | 2 | 3 | 4 | |
Siauliai | 12 | 14 | 22 | 12 |
12 | 17 | 19 | 19 |
2024-10-02 Kibirkstis Vilnius |
47:86 | |
2024-10-06 LCC International University Kla... |
68:78 | |
2024-10-20 MKK Panevezys |
114:60 | |
2024-10-27 Aistes-LSMU Kaunas |
69:59 | |
2024-11-16 SBK Liepaja/LSSS |
||
2024-11-24 Neptunas-Amberton Klaipeda |
2024-09-06 Siauliai |
69:83 | |
2024-09-07 Rytas Vilnius |
72:89 |
Player of the Game | |
EFF
28
|
|
Anna Gret Asi | |
Points | 26 |
Accuracy | 11-17 |
Rebounds | 2 |
Assists | 6 |
Points | |
26 | |
Anna Gret Asi | |
Rusnė Augustinaitė | 16 |
Kamilė Berenytė | 13 |
Eleriin Vaino | 12 |
Goda Ziutelytė | 11 |
Rebounds | |
14 | |
Sandra Reinvald | |
Anna Jurissaar | 8 |
Anastasya Sushchyk | 6 |
Eleriin Vaino | 6 |
Valeriia Iakovleva | 5 |
Assists | |
8 | |
Anastasya Sushchyk | |
Anna Gret Asi | 6 |
Eleriin Vaino | 4 |
Kamilė Berenytė | 2 |
Dominyka Paliulytė | 1 |
Steals | |
4 | |
Valeriia Iakovleva | |
Anastasya Sushchyk | 4 |
Anna Jurissaar | 4 |
Anna Gret Asi | 3 |
Rusnė Augustinaitė | 3 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Valeriia Iakovleva | 28:48 | 2-4 | 0-2 | 0-0 | 5 | 1 | 4 | 4 | 0 | 4 | 5 |
Kamilė Berenytė | 30:46 | 1-4 | 3-9 | 2-4 | 4 | 2 | 2 | 1 | 0 | 13 | 10 |
Rusnė Augustinaitė | 33:19 | 6-9 | 1-8 | 1-1 | 5 | 1 | 3 | 2 | 0 | 16 | 11 |
Hanna Lapo | 22:26 | 2-10 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 6 | -2 |
Anastasya Sushchyk | 37:25 | 2-3 | 0-5 | 2-2 | 6 | 8 | 4 | 2 | 0 | 6 | 14 |
Ieva Šerpytytė | 8:41 | 0-1 | 0-3 | 0-0 | 3 | 0 | 0 | 3 | 0 | 0 | -3 |
Goda Ziutelytė | 17:54 | 3-6 | 0-1 | 5-6 | 5 | 0 | 2 | 0 | 0 | 11 | 13 |
Manta Urbonaitė | 8:57 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 |
Dominyka Paliulytė | 11:44 | 2-4 | 0-2 | 0-2 | 4 | 1 | 1 | 3 | 1 | 4 | -1 |
18-45
40% |
4-32
13% |
12-17
71% |
46 | 14 | 17 | 15 | 2 | 60 | 61 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Anna Gret Asi | 30:34 | 8-11 | 3-6 | 1-1 | 2 | 6 | 3 | 7 | 0 | 26 | 28 |
Helerin Kass | 21:52 | 1-2 | 1-3 | 0-0 | 2 | 0 | 0 | 3 | 0 | 5 | -1 |
Sandra Reinvald | 27:37 | 0-7 | 1-1 | 1-2 | 14 | 1 | 0 | 1 | 0 | 4 | 11 |
Kadi Kals | 18:58 | 2-2 | 0-2 | 0-0 | 4 | 0 | 0 | 3 | 0 | 4 | 4 |
Eleriin Vaino | 32:51 | 3-6 | 0-4 | 6-8 | 6 | 4 | 2 | 4 | 0 | 12 | 15 |
Trinny Kaamer | 20:38 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 |
Belinda Lepmets | 12:07 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | -2 |
Anna Jurissaar | 24:40 | 3-6 | 0-2 | 0-0 | 8 | 0 | 4 | 1 | 1 | 6 | 10 |
Liina Vahi | 10:39 | 2-5 | 0-0 | 4-5 | 4 | 0 | 1 | 0 | 0 | 8 | 9 |
19-41
46% |
5-20
25% |
14-18
78% |
48 | 11 | 13 | 23 | 1 | 67 | 88 |
Time | Team | Action | Score |