Game
1 2 3 4
TTT 28 28 18 33
RSU 12 2 20 6
2019-10-26 12:00
  • Summary
  • Statistics

Best players

Zenta  Melnika
18 PTS
8/8 FG
2/2 FT
Guna  Lagzdina
13 PTS
5/11 FG
0/0 FT
Megan  Huff
12 REB
10 DREB
2 OREB
Few players
6 REB
Linnae  Harper
8 As
3 TO
30 MIN
Anna  Buša
4 As
3 TO
30 MIN
Zenta  Melnika
34 EFF
100% 2P%
- 3P%
Anna  Buša
12 EFF
33% 2P%
33% 3P%

Compare

53%
42/79
Field goals
19%
15/78
63
Rebounds
37
28
Assists
9
18
Steals
12
56%
33/59
2-pointers
16%
6/38
17
Turnovers
20


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Binda Drammeh 25:19 5-10 1-3 2-3 7 1 4 3 1 15 19
Megan Huff 23:58 2-6 3-4 1-2 12 3 2 0 1 14 26
Aija Klakocka 16:46 2-3 0-0 0-0 8 3 1 2 1 4 15
Linnae Harper 30:07 7-9 0-4 3-3 4 8 7 3 0 17 27
Kate Karlina Kreslina 22:46 2-7 2-4 3-3 5 2 2 0 1 13 14
Paula Strautmane 24:08 3-6 1-3 1-1 3 3 1 0 1 10 14
Karline Pilabere 9:16 1-3 1-1 1-1 3 2 0 1 0 6 9
Vanesa Jasa 26:45 3-7 1-1 1-1 7 0 1 5 0 10 9
Zenta Melnika 20:50 8-8 0-0 2-2 8 6 0 3 1 18 34
33-59
56%
9-20
45%
14-16
88%
63 28 18 17 6 107 173

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Anna Buša 30:10 1-3 3-9 1-2 5 4 3 3 0 12 12
Ieva Stefanija Tomina 24:13 1-3 0-7 0-0 4 3 2 1 0 2 0
Elina Grinberga 26:31 0-6 0-1 0-0 6 0 3 0 0 0 -1
Alise Bruzinska 25:18 1-6 2-8 0-0 6 0 0 5 0 8 -2
Guna Lagzdina 34:25 2-6 3-5 0-0 2 0 3 5 0 13 6
Elizabete Zumenta 11:07 0-0 0-0 0-0 1 0 0 1 0 0 -2
Mariona Tamsone 10:22 0-3 0-1 0-0 4 0 0 0 0 0 -1
Annija Poznaka 8:40 0-2 0-2 0-0 1 0 0 0 0 0 -5
Liza Čumika 23:03 1-8 1-7 0-0 2 2 1 2 0 5 -9
Katrina Krievina 6:05 0-1 0-0 0-0 1 0 0 3 0 0 -2
6-38
16%
9-40
23%
1-2
50%
37 9 12 20 0 40 1
Time Team Action Score