Game
1 2 3 4
Liepaja/LSSS 0 0 0 0
RSU 0 0 0 0
2019-11-16 17:00
  • Summary
  • Statistics

Best players

Ketija  Vihmane
16 PTS
6/12 FG
0/0 FT
Guna  Lagzdina
16 PTS
5/8 FG
4/9 FT
Megan  Rosenbohm
10 REB
9 DREB
1 OREB
Guna  Lagzdina
22 REB
18 DREB
4 OREB
Megan  Rosenbohm
3 As
0 TO
19 MIN
Liza  Čumika
3 As
3 TO
32 MIN
Rūta  Veidere
14 EFF
33% 2P%
- 3P%
Guna  Lagzdina
37 EFF
75% 2P%
50% 3P%

Compare

29%
21/72
Field goals
32%
21/66
42
Rebounds
44
13
Assists
10
9
Steals
12
24
Fouls
17
2
Blocks
7


MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Katrīna Trankale 22:40 3-7 1-6 4-6 6 2 0 2 0 13 8
Ketija Vihmane 28:07 2-2 4-10 0-0 2 2 0 6 0 16 6
Kerena Ansone 16:53 0-3 1-3 0-0 2 1 0 2 0 3 -6
Rūta Veidere 20:16 2-6 0-0 2-2 3 2 2 0 1 6 14
Daniela Grigorjeva 28:26 1-3 0-0 0-0 5 1 2 3 0 2 0
Ilze Gotfrida 18:00 0-4 1-1 2-2 8 0 1 0 1 5 11
Ilze Kalna 2:47 0-0 0-0 0-0 1 0 0 0 0 0 1
Megan Rosenbohm 19:10 2-11 1-3 0-0 10 3 2 0 0 7 8
Kristina Petermane 13:50 0-3 0-1 0-0 2 1 0 1 0 0 -5
Lina Loceniece 29:46 1-4 2-5 0-0 3 1 2 1 0 8 7
11-43
26%
10-29
34%
8-10
80%
42 13 9 17 2 60 54

MIN 2PM-A 3PM-A FTM-A REB AS ST TO BS PTS EFF
Anna Buša 31:25 3-7 1-5 5-8 0 1 5 0 1 14 13
Elizabete Zumenta 32:36 1-4 0-4 0-0 2 1 1 2 0 2 -3
Elina Grinberga 26:40 1-6 1-2 0-3 3 0 0 0 2 5 3
Liza Čumika 31:31 2-3 2-8 3-5 2 3 5 3 0 13 10
Guna Lagzdina 38:13 3-4 2-4 4-9 22 2 0 4 2 16 37
Ieva Stefanija Tomina 14:19 1-2 0-3 0-0 5 2 0 2 2 2 3
Mariona Tamsone 4:16 0-1 0-0 0-0 3 0 0 0 0 0 1
Alise Bruzinska 18:22 4-7 0-5 2-3 5 1 1 2 0 10 4
Annija Poznaka 2:34 0-1 0-0 0-0 2 0 0 0 0 0 0
15-35
43%
6-31
19%
14-28
50%
44 10 12 13 7 62 74
Time Team Action Score