1 | 2 | 3 | 4 | |
Liepaja/LSSS | 0 | 0 | 0 | 0 |
RSU | 0 | 0 | 0 | 0 |
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-12-08 Kibirkstis Vilnius |
||
2024-12-14 TSA/CITYTEED Tallinn |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
44:111 | |
2024-11-17 Neptunas-Amberton Klaipeda |
33:80 | |
2024-11-28 Siauliai-Vilmers |
||
2024-12-07 LCC International University Kla... |
Player of the Game | |
EFF
37
|
|
Guna Lagzdina | |
Points | 16 |
Accuracy | 5-8 |
Rebounds | 22 |
Assists | 2 |
Points | |
16 | |
Ketija Vihmane | |
Guna Lagzdina | 16 |
Anna Buša | 14 |
Katrīna Trankale | 13 |
Liza Čumika | 13 |
Rebounds | |
22 | |
Guna Lagzdina | |
Megan Rosenbohm | 10 |
Ilze Gotfrida | 8 |
Katrīna Trankale | 6 |
Alise Bruzinska | 5 |
Assists | |
3 | |
Liza Čumika | |
Megan Rosenbohm | 3 |
Katrīna Trankale | 2 |
Ketija Vihmane | 2 |
Rūta Veidere | 2 |
Steals | |
5 | |
Anna Buša | |
Liza Čumika | 5 |
Lina Loceniece | 2 |
Rūta Veidere | 2 |
Daniela Grigorjeva | 2 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Katrīna Trankale | 22:40 | 3-7 | 1-6 | 4-6 | 6 | 2 | 0 | 2 | 0 | 13 | 8 |
Ketija Vihmane | 28:07 | 2-2 | 4-10 | 0-0 | 2 | 2 | 0 | 6 | 0 | 16 | 6 |
Kerena Ansone | 16:53 | 0-3 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 0 | 3 | -6 |
Rūta Veidere | 20:16 | 2-6 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 1 | 6 | 14 |
Daniela Grigorjeva | 28:26 | 1-3 | 0-0 | 0-0 | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
Ilze Gotfrida | 18:00 | 0-4 | 1-1 | 2-2 | 8 | 0 | 1 | 0 | 1 | 5 | 11 |
Ilze Kalna | 2:47 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Rosenbohm | 19:10 | 2-11 | 1-3 | 0-0 | 10 | 3 | 2 | 0 | 0 | 7 | 8 |
Kristina Petermane | 13:50 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | -5 |
Lina Loceniece | 29:46 | 1-4 | 2-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 8 | 7 |
11-43
26% |
10-29
34% |
8-10
80% |
42 | 13 | 9 | 17 | 2 | 60 | 54 |
MIN | 2PM-A | 3PM-A | FTM-A | REB | AS | ST | TO | BS | PTS | EFF | |
Anna Buša | 31:25 | 3-7 | 1-5 | 5-8 | 0 | 1 | 5 | 0 | 1 | 14 | 13 |
Elizabete Zumenta | 32:36 | 1-4 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 | -3 |
Elina Grinberga | 26:40 | 1-6 | 1-2 | 0-3 | 3 | 0 | 0 | 0 | 2 | 5 | 3 |
Liza Čumika | 31:31 | 2-3 | 2-8 | 3-5 | 2 | 3 | 5 | 3 | 0 | 13 | 10 |
Guna Lagzdina | 38:13 | 3-4 | 2-4 | 4-9 | 22 | 2 | 0 | 4 | 2 | 16 | 37 |
Ieva Stefanija Tomina | 14:19 | 1-2 | 0-3 | 0-0 | 5 | 2 | 0 | 2 | 2 | 2 | 3 |
Mariona Tamsone | 4:16 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Alise Bruzinska | 18:22 | 4-7 | 0-5 | 2-3 | 5 | 1 | 1 | 2 | 0 | 10 | 4 |
Annija Poznaka | 2:34 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15-35
43% |
6-31
19% |
14-28
50% |
44 | 10 | 12 | 13 | 7 | 62 | 74 |
Time | Team | Action | Score |